2011-2012 HOL BD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 13 | 4 | 8 | 49 | 35 | 14 | 52% | 16% | 32% | 1.96 | 1.4 | 43 |
Home | 13 | 8 | 2 | 3 | 27 | 16 | 11 | 62% | 15% | 23% | 2.08 | 1.23 | 26 |
Away | 12 | 5 | 2 | 5 | 22 | 19 | 3 | 42% | 17% | 42% | 1.83 | 1.58 | 17 |
2011 HOL BD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2010-2011 HOL BD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 7 | 7 | 58 | 43 | 15 | 50% | 25% | 25% | 2.07 | 1.54 | 49 |
Home | 14 | 9 | 2 | 3 | 30 | 20 | 10 | 64% | 14% | 22% | 2.14 | 1.43 | 29 |
Away | 14 | 5 | 5 | 4 | 28 | 23 | 5 | 36% | 36% | 29% | 2 | 1.64 | 20 |
2009-2010 HOL BD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 4 | 6 | 47 | 28 | 19 | 55% | 18% | 27% | 2.14 | 1.27 | 40 |
Home | 11 | 7 | 2 | 2 | 33 | 14 | 19 | 64% | 18% | 18% | 3 | 1.27 | 23 |
Away | 11 | 5 | 2 | 4 | 14 | 14 | 0 | 46% | 18% | 36% | 1.27 | 1.27 | 17 |