2011-2012 HOL BD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 1 | 16 | 35 | 59 | -24 | 35% | 4% | 62% | 1.35 | 2.27 | 28 |
Home | 13 | 6 | 1 | 6 | 18 | 24 | -6 | 46% | 8% | 46% | 1.39 | 1.85 | 19 |
Away | 13 | 3 | 0 | 10 | 17 | 35 | -18 | 23% | 0% | 77% | 1.31 | 2.69 | 9 |
2010-2011 HOL BD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 9 | 12 | 35 | 55 | -20 | 19% | 35% | 46% | 1.35 | 2.12 | 24 |
Home | 13 | 4 | 4 | 5 | 21 | 21 | 0 | 31% | 31% | 39% | 1.62 | 1.62 | 16 |
Away | 13 | 1 | 5 | 7 | 14 | 34 | -20 | 8% | 39% | 54% | 1.08 | 2.62 | 8 |
2009-2010 HOL BD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 5 | 14 | 29 | 54 | -25 | 27% | 19% | 54% | 1.12 | 2.08 | 26 |
Home | 13 | 5 | 2 | 6 | 13 | 23 | -10 | 39% | 15% | 46% | 1 | 1.77 | 17 |
Away | 13 | 2 | 3 | 8 | 16 | 31 | -15 | 15% | 23% | 62% | 1.23 | 2.39 | 9 |
2008-2009 HOL BD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 9 | 8 | 48 | 49 | -1 | 35% | 35% | 31% | 1.85 | 1.89 | 36 |
Home | 13 | 6 | 3 | 4 | 26 | 25 | 1 | 46% | 23% | 31% | 2 | 1.92 | 21 |
Away | 13 | 3 | 6 | 4 | 22 | 24 | -2 | 23% | 46% | 31% | 1.69 | 1.85 | 15 |