2024-2025 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 5 | 14 | 55 | 59 | -4 | 37% | 17% | 47% | 1.83 | 1.97 | 38 |
Home | 15 | 6 | 3 | 6 | 24 | 26 | -2 | 40% | 20% | 40% | 1.6 | 1.73 | 21 |
Away | 15 | 5 | 2 | 8 | 31 | 33 | -2 | 33% | 13% | 53% | 2.07 | 2.2 | 17 |
2023-2024 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 4 | 13 | 60 | 55 | 5 | 43% | 13% | 43% | 2 | 1.83 | 43 |
Home | 15 | 9 | 1 | 5 | 37 | 25 | 12 | 60% | 7% | 33% | 2.47 | 1.67 | 28 |
Away | 15 | 4 | 3 | 8 | 23 | 30 | -7 | 27% | 20% | 53% | 1.53 | 2 | 15 |
2022-2023 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 36 | 48 | -12 | 33% | 20% | 47% | 1.2 | 1.6 | 36 |
Home | 15 | 6 | 4 | 5 | 18 | 17 | 1 | 40% | 27% | 33% | 1.2 | 1.13 | 22 |
Away | 15 | 4 | 2 | 9 | 18 | 31 | -13 | 27% | 13% | 60% | 1.2 | 2.07 | 14 |
2010-2011 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 7 | 15 | 45 | 59 | -14 | 35% | 21% | 44% | 1.32 | 1.74 | 43 |
Home | 17 | 10 | 5 | 2 | 29 | 12 | 17 | 59% | 30% | 12% | 1.71 | 0.71 | 35 |
Away | 17 | 2 | 2 | 13 | 16 | 47 | -31 | 12% | 12% | 77% | 0.94 | 2.77 | 8 |