2023-2024 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 22 | 4 | 4 | 81 | 27 | 54 | 73% | 13% | 13% | 2.7 | 0.9 | 70 |
Home | 15 | 13 | 2 | 0 | 42 | 10 | 32 | 87% | 13% | 0% | 2.8 | 0.67 | 41 |
Away | 15 | 9 | 2 | 4 | 39 | 17 | 22 | 60% | 13% | 27% | 2.6 | 1.13 | 29 |
2022-2023 CZE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 42 | 56 | -14 | 27% | 27% | 47% | 1.4 | 1.87 | 32 |
Home | 15 | 7 | 3 | 5 | 31 | 26 | 5 | 47% | 20% | 33% | 2.07 | 1.73 | 24 |
Away | 15 | 1 | 5 | 9 | 11 | 30 | -19 | 7% | 33% | 60% | 0.73 | 2 | 8 |
2021-2022 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 15 | 6 | 8 | 62 | 35 | 27 | 52% | 21% | 28% | 2.14 | 1.21 | 51 |
Home | 15 | 10 | 1 | 4 | 43 | 17 | 26 | 67% | 7% | 27% | 2.87 | 1.13 | 31 |
Away | 14 | 5 | 5 | 4 | 19 | 18 | 1 | 36% | 36% | 29% | 1.36 | 1.29 | 20 |
2020-2021 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 1 | 3 | 18 | 14 | 4 | 43% | 14% | 43% | 2.57 | 2 | 10 |
Home | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 50% | 25% | 25% | 2.75 | 1.5 | 7 |
Away | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 33% | 0% | 67% | 2.33 | 2.67 | 3 |
2019-2020 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 1 | 7 | 38 | 27 | 11 | 50% | 6% | 44% | 2.38 | 1.69 | 25 |
Home | 8 | 5 | 1 | 2 | 18 | 9 | 9 | 63% | 13% | 25% | 2.25 | 1.13 | 16 |
Away | 8 | 3 | 0 | 5 | 20 | 18 | 2 | 38% | 0% | 63% | 2.5 | 2.25 | 9 |
2010-2011 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 6 | 8 | 20 | 38 | 59 | -21 | 18% | 24% | 59% | 1.12 | 1.74 | 26 |
Home | 17 | 5 | 4 | 8 | 22 | 24 | -2 | 30% | 24% | 47% | 1.3 | 1.41 | 19 |
Away | 17 | 1 | 4 | 12 | 16 | 35 | -19 | 6% | 24% | 71% | 0.94 | 2.06 | 7 |