2025 NOR D1 W League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 15 | 6 | 1 | 54 | 15 | 39 | 68% | 27% | 5% | 2.46 | 0.68 | 51 |
| Home | 11 | 8 | 3 | 0 | 28 | 7 | 21 | 73% | 27% | 0% | 2.55 | 0.64 | 27 |
| Away | 11 | 7 | 3 | 1 | 26 | 8 | 18 | 64% | 27% | 9% | 2.36 | 0.73 | 24 |
2024 NOR D1 W League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 4 | 2 | 45 | 10 | 35 | 67% | 22% | 11% | 2.5 | 0.56 | 40 |
| Home | 9 | 7 | 2 | 0 | 29 | 5 | 24 | 78% | 22% | 0% | 3.22 | 0.56 | 23 |
| Away | 9 | 5 | 2 | 2 | 16 | 5 | 11 | 56% | 22% | 22% | 1.78 | 0.56 | 17 |
2023 NOR D1 W League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 1 | 5 | 44 | 27 | 17 | 67% | 6% | 28% | 2.45 | 1.5 | 37 |
| Home | 9 | 7 | 1 | 1 | 28 | 12 | 16 | 78% | 11% | 11% | 3.11 | 1.33 | 22 |
| Away | 9 | 5 | 0 | 4 | 16 | 15 | 1 | 56% | 0% | 45% | 1.78 | 1.67 | 15 |
2009 NORW League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 3 | 19 | 18 | 87 | -69 | 0% | 14% | 86% | 0.82 | 3.96 | 3 |
| Home | 11 | 0 | 3 | 8 | 9 | 37 | -28 | 0% | 27% | 73% | 0.82 | 3.36 | 3 |
| Away | 11 | 0 | 0 | 11 | 9 | 50 | -41 | 0% | 0% | 100% | 0.82 | 4.55 | 0 |

Vietnam