2024 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 6 | 4 | 6 | 13 | 14 | -1 | 38% | 25% | 38% | 0.81 | 0.88 | 22 |
Home | 8 | 4 | 3 | 1 | 7 | 4 | 3 | 50% | 38% | 13% | 0.88 | 0.5 | 15 |
Away | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 25% | 13% | 63% | 0.75 | 1.25 | 7 |
2023 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 4 | 5 | 7 | 17 | 15 | 2 | 25% | 31% | 44% | 1.06 | 0.94 | 17 |
Home | 8 | 4 | 1 | 3 | 12 | 5 | 7 | 50% | 13% | 38% | 1.5 | 0.63 | 13 |
Away | 8 | 0 | 4 | 4 | 5 | 10 | -5 | 0% | 50% | 50% | 0.63 | 1.25 | 4 |
2022 COL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 2 | 5 | 13 | 12 | 28 | -16 | 10% | 25% | 65% | 0.6 | 1.4 | 11 |
Home | 10 | 2 | 1 | 7 | 5 | 13 | -8 | 20% | 10% | 70% | 0.5 | 1.3 | 7 |
Away | 10 | 0 | 4 | 6 | 7 | 15 | -8 | 0% | 40% | 60% | 0.7 | 1.5 | 4 |
2021 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 67% | 17% | 17% | 1.83 | 0.33 | 13 |
Home | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 100% | 0% | 0% | 2 | 0.33 | 9 |
Away | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 33% | 33% | 33% | 1.67 | 0.33 | 4 |
2019 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 8 | 1 | 6 | 24 | 19 | 5 | 53% | 7% | 40% | 1.6 | 1.27 | 25 |
Home | 7 | 7 | 0 | 0 | 15 | 2 | 13 | 100% | 0% | 0% | 2.14 | 0.29 | 21 |
Away | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 13% | 13% | 75% | 1.13 | 2.13 | 4 |
2018 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 11 | 8 | 40 | 41 | -1 | 37% | 37% | 27% | 1.33 | 1.37 | 44 |
Home | 15 | 8 | 3 | 4 | 23 | 18 | 5 | 53% | 20% | 27% | 1.53 | 1.2 | 27 |
Away | 15 | 3 | 8 | 4 | 17 | 23 | -6 | 20% | 53% | 27% | 1.13 | 1.53 | 17 |
2017 COL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 3 | 10 | 17 | 28 | -11 | 35% | 15% | 50% | 0.85 | 1.4 | 24 |
Home | 10 | 6 | 1 | 3 | 11 | 10 | 1 | 60% | 10% | 30% | 1.1 | 1 | 19 |
Away | 10 | 1 | 2 | 7 | 6 | 18 | -12 | 10% | 20% | 70% | 0.6 | 1.8 | 5 |
2016 COL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 3 | 5 | 12 | 22 | 34 | -12 | 15% | 25% | 60% | 1.1 | 1.7 | 14 |
Home | 10 | 2 | 3 | 5 | 13 | 15 | -2 | 20% | 30% | 50% | 1.3 | 1.5 | 9 |
Away | 10 | 1 | 2 | 7 | 9 | 19 | -10 | 10% | 20% | 70% | 0.9 | 1.9 | 5 |
2015 COL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 6 | 8 | 20 | 20 | 0 | 30% | 30% | 40% | 1 | 1 | 24 |
Home | 10 | 4 | 3 | 3 | 14 | 10 | 4 | 40% | 30% | 30% | 1.4 | 1 | 15 |
Away | 10 | 2 | 3 | 5 | 6 | 10 | -4 | 20% | 30% | 50% | 0.6 | 1 | 9 |
2014 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 1 | 9 | 21 | 19 | 2 | 45% | 6% | 50% | 1.17 | 1.06 | 25 |
Home | 9 | 5 | 0 | 4 | 10 | 6 | 4 | 56% | 0% | 45% | 1.11 | 0.67 | 15 |
Away | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 33% | 11% | 56% | 1.22 | 1.45 | 10 |
2013 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 8 | 3 | 26 | 20 | 6 | 39% | 45% | 17% | 1.45 | 1.11 | 29 |
Home | 9 | 3 | 5 | 1 | 12 | 8 | 4 | 33% | 56% | 11% | 1.33 | 0.89 | 14 |
Away | 9 | 4 | 3 | 2 | 14 | 12 | 2 | 45% | 33% | 22% | 1.56 | 1.33 | 15 |
2012 COL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 5 | 5 | 27 | 25 | 2 | 45% | 28% | 28% | 1.5 | 1.39 | 29 |
Home | 9 | 8 | 1 | 0 | 17 | 4 | 13 | 89% | 11% | 0% | 1.89 | 0.45 | 25 |
Away | 9 | 0 | 4 | 5 | 10 | 21 | -11 | 0% | 45% | 56% | 1.11 | 2.33 | 4 |
2010 COL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 4 | 11 | 14 | 30 | -16 | 17% | 22% | 61% | 0.78 | 1.67 | 13 |
Home | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 33% | 33% | 33% | 1.33 | 1.45 | 12 |
Away | 9 | 0 | 1 | 8 | 2 | 17 | -15 | 0% | 11% | 89% | 0.22 | 1.89 | 1 |