2024 NIC D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 5 | 9 | 16 | 33 | -17 | 22% | 28% | 50% | 0.89 | 1.83 | 17 |
Home | 9 | 4 | 3 | 2 | 9 | 5 | 4 | 45% | 33% | 22% | 1 | 0.56 | 15 |
Away | 9 | 0 | 2 | 7 | 7 | 28 | -21 | 0% | 22% | 78% | 0.78 | 3.11 | 2 |
2023 NIC D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 7 | 6 | 22 | 25 | -3 | 28% | 39% | 33% | 1.22 | 1.39 | 22 |
Home | 9 | 3 | 5 | 1 | 11 | 8 | 3 | 33% | 56% | 11% | 1.22 | 0.89 | 14 |
Away | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 22% | 22% | 56% | 1.22 | 1.89 | 8 |
2022 NIC D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 6 | 7 | 19 | 28 | -9 | 28% | 33% | 39% | 1.06 | 1.56 | 21 |
Home | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 40% | 30% | 30% | 1 | 1.2 | 15 |
Away | 8 | 1 | 3 | 4 | 9 | 16 | -7 | 13% | 38% | 50% | 1.13 | 2 | 6 |
2021 NIC D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 5 | 10 | 12 | 33 | -21 | 17% | 28% | 56% | 0.67 | 1.83 | 14 |
Home | 9 | 3 | 4 | 2 | 11 | 10 | 1 | 33% | 45% | 22% | 1.22 | 1.11 | 13 |
Away | 9 | 0 | 1 | 8 | 1 | 23 | -22 | 0% | 11% | 89% | 0.11 | 2.56 | 1 |
2020 NIC D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 6 | 4 | 20 | 15 | 5 | 45% | 33% | 22% | 1.11 | 0.83 | 30 |
Home | 9 | 8 | 1 | 0 | 14 | 2 | 12 | 89% | 11% | 0% | 1.56 | 0.22 | 25 |
Away | 9 | 0 | 5 | 4 | 6 | 13 | -7 | 0% | 56% | 45% | 0.67 | 1.45 | 5 |
2009-2010 GUA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 8 | 8 | 24 | 29 | -5 | 27% | 36% | 36% | 1.09 | 1.32 | 26 |
Home | 11 | 4 | 6 | 1 | 12 | 5 | 7 | 36% | 55% | 9% | 1.09 | 0.46 | 18 |
Away | 11 | 2 | 2 | 7 | 12 | 24 | -12 | 18% | 18% | 64% | 1.09 | 2.18 | 8 |
2008-2009 GUA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 7 | 4 | 17 | 13 | 4 | 39% | 39% | 22% | 0.95 | 0.72 | 28 |
Home | 9 | 6 | 3 | 0 | 10 | 2 | 8 | 67% | 33% | 0% | 1.11 | 0.22 | 21 |
Away | 9 | 1 | 4 | 4 | 7 | 11 | -4 | 11% | 45% | 45% | 0.78 | 1.22 | 7 |
2007-2008 GUA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 6 | 7 | 17 | 22 | -5 | 28% | 33% | 39% | 0.95 | 1.22 | 21 |
Home | 9 | 4 | 3 | 2 | 11 | 6 | 5 | 45% | 33% | 22% | 1.22 | 0.67 | 15 |
Away | 9 | 1 | 3 | 5 | 6 | 16 | -10 | 11% | 33% | 56% | 0.67 | 1.78 | 6 |
2006-2007 GUA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 5 | 8 | 19 | 27 | -8 | 28% | 28% | 45% | 1.06 | 1.5 | 20 |
Home | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 45% | 33% | 22% | 1.45 | 1 | 15 |
Away | 9 | 1 | 2 | 6 | 6 | 18 | -12 | 11% | 22% | 67% | 0.67 | 2 | 5 |