2025 BRA MT League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 4 | 1 | 12 | 6 | 6 | 38% | 50% | 13% | 1.5 | 0.75 | 13 |
| Home | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 25% | 50% | 25% | 1.25 | 0.75 | 5 |
| Away | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 50% | 50% | 0% | 1.75 | 0.75 | 8 |
2024 BRA MT League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 3 | 5 | 8 | -3 | 11% | 56% | 33% | 0.56 | 0.89 | 8 |
| Home | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 0% | 75% | 25% | 0.25 | 1 | 3 |
| Away | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 20% | 40% | 40% | 0.8 | 0.8 | 5 |

Vietnam