2023-2024 BEL FAD League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 3 | 19 | 39 | 59 | -20 | 35% | 9% | 56% | 1.15 | 1.74 | 39 |
Home | 17 | 8 | 3 | 6 | 21 | 16 | 5 | 47% | 18% | 35% | 1.24 | 0.94 | 27 |
Away | 17 | 4 | 0 | 13 | 18 | 43 | -25 | 24% | 0% | 77% | 1.06 | 2.53 | 12 |
2010-2011 BEL D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 7 | 9 | 18 | 30 | 60 | -30 | 21% | 27% | 53% | 0.88 | 1.77 | 30 |
Home | 17 | 5 | 6 | 6 | 18 | 19 | -1 | 30% | 35% | 35% | 1.06 | 1.12 | 21 |
Away | 17 | 2 | 3 | 12 | 12 | 41 | -29 | 12% | 18% | 71% | 0.71 | 2.41 | 9 |
2009-2010 BEL D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 13 | 13 | 39 | 47 | -8 | 24% | 38% | 38% | 1.15 | 1.38 | 37 |
Home | 17 | 4 | 7 | 6 | 18 | 18 | 0 | 24% | 41% | 35% | 1.06 | 1.06 | 19 |
Away | 17 | 4 | 6 | 7 | 21 | 29 | -8 | 24% | 35% | 41% | 1.24 | 1.71 | 18 |
2008-2009 BEL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 2 | 7 | 27 | 22 | 89 | -67 | 6% | 20% | 75% | 0.61 | 2.47 | 13 |
Home | 18 | 1 | 5 | 12 | 12 | 34 | -22 | 6% | 28% | 67% | 0.67 | 1.89 | 8 |
Away | 18 | 1 | 2 | 15 | 10 | 55 | -45 | 6% | 11% | 83% | 0.56 | 3.06 | 5 |
2007-2008 BEL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 10 | 12 | 14 | 51 | 63 | -12 | 28% | 33% | 39% | 1.42 | 1.75 | 42 |
Home | 18 | 6 | 4 | 8 | 30 | 35 | -5 | 33% | 22% | 45% | 1.67 | 1.95 | 22 |
Away | 18 | 4 | 8 | 6 | 21 | 28 | -7 | 22% | 45% | 33% | 1.17 | 1.56 | 20 |