2025 CHA D1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 6 | 6 | 52 | 32 | 20 | 60% | 20% | 20% | 1.73 | 1.07 | 60 |
| Home | 15 | 8 | 5 | 2 | 18 | 9 | 9 | 53% | 33% | 13% | 1.2 | 0.6 | 29 |
| Away | 15 | 10 | 1 | 4 | 34 | 23 | 11 | 67% | 7% | 27% | 2.27 | 1.53 | 31 |
2024 CHA D1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 11 | 6 | 42 | 25 | 17 | 43% | 37% | 20% | 1.4 | 0.83 | 50 |
| Home | 15 | 9 | 6 | 0 | 27 | 11 | 16 | 60% | 40% | 0% | 1.8 | 0.73 | 33 |
| Away | 15 | 4 | 5 | 6 | 15 | 14 | 1 | 27% | 33% | 40% | 1 | 0.93 | 17 |
2023 CHA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 0 | 34 | 9 | 25 | 79% | 22% | 0% | 2.43 | 0.64 | 36 |
| Home | 7 | 6 | 1 | 0 | 16 | 4 | 12 | 86% | 14% | 0% | 2.29 | 0.57 | 19 |
| Away | 7 | 5 | 2 | 0 | 18 | 5 | 13 | 72% | 29% | 0% | 2.57 | 0.72 | 17 |

Vietnam