2024-2025 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 6 | 7 | 59 | 29 | 30 | 57% | 20% | 23% | 1.97 | 0.97 | 57 |
| Home | 15 | 12 | 1 | 2 | 38 | 8 | 30 | 80% | 7% | 13% | 2.53 | 0.53 | 37 |
| Away | 15 | 5 | 5 | 5 | 21 | 21 | 0 | 33% | 33% | 33% | 1.4 | 1.4 | 20 |
2023-2024 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 16 | 9 | 5 | 50 | 34 | 16 | 53% | 30% | 17% | 1.67 | 1.13 | 57 |
| Home | 15 | 11 | 4 | 0 | 28 | 11 | 17 | 73% | 27% | 0% | 1.87 | 0.73 | 37 |
| Away | 15 | 5 | 5 | 5 | 22 | 23 | -1 | 33% | 33% | 33% | 1.47 | 1.53 | 20 |
2022-2023 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 8 | 10 | 43 | 40 | 3 | 40% | 27% | 33% | 1.43 | 1.33 | 44 |
| Home | 15 | 8 | 4 | 3 | 27 | 17 | 10 | 53% | 27% | 20% | 1.8 | 1.13 | 28 |
| Away | 15 | 4 | 4 | 7 | 16 | 23 | -7 | 27% | 27% | 47% | 1.07 | 1.53 | 16 |

Vietnam