2024-2025 ENG U21D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 4 | 6 | 88 | 49 | 39 | 68% | 13% | 19% | 2.84 | 1.58 | 67 |
| Home | 16 | 14 | 0 | 2 | 59 | 22 | 37 | 88% | 0% | 13% | 3.69 | 1.38 | 42 |
| Away | 15 | 7 | 4 | 4 | 29 | 27 | 2 | 47% | 27% | 27% | 1.93 | 1.8 | 25 |
2023-2024 ENG U21D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 16 | 3 | 10 | 60 | 45 | 15 | 55% | 10% | 35% | 2.07 | 1.55 | 51 |
| Home | 14 | 9 | 1 | 4 | 37 | 18 | 19 | 64% | 7% | 29% | 2.64 | 1.29 | 28 |
| Away | 15 | 7 | 2 | 6 | 23 | 27 | -4 | 47% | 13% | 40% | 1.53 | 1.8 | 23 |

Vietnam