2019-2020 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 6 | 11 | 22 | 37 | -15 | 23% | 27% | 50% | 1 | 1.68 | 21 |
Home | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 27% | 27% | 46% | 1 | 1.46 | 12 |
Away | 11 | 2 | 3 | 6 | 11 | 21 | -10 | 18% | 27% | 55% | 1 | 1.91 | 9 |
2016-2017 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 7 | 11 | 17 | 32 | -15 | 18% | 32% | 50% | 0.77 | 1.46 | 19 |
Home | 11 | 3 | 2 | 6 | 6 | 10 | -4 | 27% | 18% | 55% | 0.55 | 0.91 | 11 |
Away | 11 | 1 | 5 | 5 | 11 | 22 | -11 | 9% | 46% | 46% | 1 | 2 | 8 |
2015-2016 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 24 | 33 | -9 | 32% | 23% | 46% | 1.09 | 1.5 | 26 |
Home | 11 | 5 | 3 | 3 | 15 | 14 | 1 | 46% | 27% | 27% | 1.36 | 1.27 | 18 |
Away | 11 | 2 | 2 | 7 | 9 | 19 | -10 | 18% | 18% | 64% | 0.82 | 1.73 | 8 |
2014-2015 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 5 | 7 | 26 | 23 | 3 | 46% | 23% | 32% | 1.18 | 1.05 | 35 |
Home | 11 | 7 | 2 | 2 | 15 | 7 | 8 | 64% | 18% | 18% | 1.36 | 0.64 | 23 |
Away | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 27% | 27% | 46% | 1 | 1.46 | 12 |
2013-2014 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 3 | 10 | 28 | 33 | -5 | 41% | 14% | 46% | 1.27 | 1.5 | 30 |
Home | 11 | 5 | 2 | 4 | 21 | 17 | 4 | 46% | 18% | 36% | 1.91 | 1.55 | 17 |
Away | 11 | 4 | 1 | 6 | 7 | 16 | -9 | 36% | 9% | 55% | 0.64 | 1.46 | 13 |
2012-2013 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 6 | 4 | 45 | 18 | 27 | 55% | 27% | 18% | 2.05 | 0.82 | 42 |
Home | 11 | 7 | 3 | 1 | 23 | 4 | 19 | 64% | 27% | 9% | 2.09 | 0.36 | 24 |
Away | 11 | 5 | 3 | 3 | 22 | 14 | 8 | 46% | 27% | 27% | 2 | 1.27 | 18 |
2011-2012 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 11 | 4 | 8 | 41 | 32 | 9 | 48% | 17% | 35% | 1.78 | 1.39 | 37 |
Home | 12 | 7 | 3 | 2 | 22 | 11 | 11 | 58% | 25% | 17% | 1.83 | 0.92 | 24 |
Away | 11 | 4 | 1 | 6 | 19 | 21 | -2 | 36% | 9% | 55% | 1.73 | 1.91 | 13 |
2010-2011 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 5 | 9 | 25 | 31 | -6 | 36% | 23% | 41% | 1.14 | 1.41 | 29 |
Home | 11 | 5 | 3 | 3 | 12 | 9 | 3 | 46% | 27% | 27% | 1.09 | 0.82 | 18 |
Away | 11 | 3 | 2 | 6 | 13 | 22 | -9 | 27% | 18% | 55% | 1.18 | 2 | 11 |
2009-2010 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 8 | 4 | 56 | 25 | 31 | 60% | 27% | 13% | 1.87 | 0.83 | 62 |
Home | 15 | 11 | 3 | 1 | 31 | 9 | 22 | 73% | 20% | 7% | 2.07 | 0.6 | 36 |
Away | 15 | 7 | 5 | 3 | 25 | 16 | 9 | 47% | 33% | 20% | 1.67 | 1.07 | 26 |
2008-2009 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 5 | 9 | 60 | 42 | 18 | 53% | 17% | 30% | 2 | 1.4 | 53 |
Home | 15 | 10 | 2 | 3 | 37 | 22 | 15 | 67% | 13% | 20% | 2.47 | 1.47 | 32 |
Away | 15 | 6 | 3 | 6 | 23 | 20 | 3 | 40% | 20% | 40% | 1.53 | 1.33 | 21 |