2024 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 6 | 13 | 29 | 42 | -13 | 27% | 23% | 50% | 1.12 | 1.62 | 27 |
Home | 13 | 3 | 3 | 7 | 15 | 22 | -7 | 23% | 23% | 54% | 1.15 | 1.69 | 12 |
Away | 13 | 4 | 3 | 6 | 14 | 20 | -6 | 31% | 23% | 46% | 1.08 | 1.54 | 15 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 7 | 7 | 31 | 30 | 1 | 36% | 32% | 32% | 1.41 | 1.36 | 31 |
Home | 11 | 4 | 2 | 5 | 16 | 15 | 1 | 36% | 18% | 46% | 1.46 | 1.36 | 14 |
Away | 11 | 4 | 5 | 2 | 15 | 15 | 0 | 36% | 46% | 18% | 1.36 | 1.36 | 17 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 5 | 9 | 23 | 27 | -4 | 36% | 23% | 41% | 1.05 | 1.23 | 29 |
Home | 11 | 5 | 2 | 4 | 12 | 12 | 0 | 46% | 18% | 36% | 1.09 | 1.09 | 17 |
Away | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 27% | 27% | 46% | 1 | 1.36 | 12 |