2024 KCL 4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 17 | 3 | 4 | 57 | 27 | 30 | 71% | 13% | 17% | 2.38 | 1.13 | 54 |
Home | 12 | 8 | 1 | 3 | 31 | 14 | 17 | 67% | 8% | 25% | 2.58 | 1.17 | 25 |
Away | 12 | 9 | 2 | 1 | 26 | 13 | 13 | 75% | 17% | 8% | 2.17 | 1.08 | 29 |
2023 KCL 4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 7 | 9 | 59 | 45 | 14 | 47% | 23% | 30% | 1.97 | 1.5 | 49 |
Home | 14 | 6 | 4 | 4 | 27 | 17 | 10 | 43% | 29% | 29% | 1.93 | 1.22 | 22 |
Away | 16 | 8 | 3 | 5 | 32 | 28 | 4 | 50% | 19% | 31% | 2 | 1.75 | 27 |
2022 KCL 4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 12 | 5 | 14 | 53 | 53 | 0 | 39% | 16% | 45% | 1.71 | 1.71 | 41 |
Home | 15 | 8 | 1 | 6 | 30 | 26 | 4 | 53% | 7% | 40% | 2 | 1.73 | 25 |
Away | 16 | 4 | 4 | 8 | 23 | 27 | -4 | 25% | 25% | 50% | 1.44 | 1.69 | 16 |