2024 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 6 | 19 | 36 | 61 | -25 | 17% | 20% | 63% | 1.2 | 2.03 | 21 |
Home | 15 | 3 | 3 | 9 | 21 | 33 | -12 | 20% | 20% | 60% | 1.4 | 2.2 | 12 |
Away | 15 | 2 | 3 | 10 | 15 | 28 | -13 | 13% | 20% | 67% | 1 | 1.87 | 9 |
2023 KCL 4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 7 | 7 | 51 | 36 | 15 | 53% | 23% | 23% | 1.7 | 1.2 | 55 |
Home | 15 | 9 | 3 | 3 | 24 | 17 | 7 | 60% | 20% | 20% | 1.6 | 1.13 | 30 |
Away | 15 | 7 | 4 | 4 | 27 | 19 | 8 | 47% | 27% | 27% | 1.8 | 1.27 | 25 |
2022 KCL 4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 8 | 9 | 14 | 39 | 45 | -6 | 26% | 29% | 45% | 1.26 | 1.45 | 33 |
Home | 16 | 4 | 5 | 7 | 21 | 24 | -3 | 25% | 31% | 44% | 1.31 | 1.5 | 17 |
Away | 15 | 4 | 4 | 7 | 18 | 21 | -3 | 27% | 27% | 47% | 1.2 | 1.4 | 16 |