2018-2019 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 5 | 17 | 32 | 65 | -33 | 27% | 17% | 57% | 1.07 | 2.17 | 29 |
Home | 15 | 4 | 2 | 9 | 18 | 27 | -9 | 27% | 13% | 60% | 1.2 | 1.8 | 14 |
Away | 15 | 4 | 3 | 8 | 14 | 38 | -24 | 27% | 20% | 53% | 0.93 | 2.53 | 15 |
2016-2017 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 4 | 19 | 37 | 64 | -27 | 23% | 13% | 63% | 1.23 | 2.13 | 25 |
Home | 15 | 4 | 3 | 8 | 24 | 33 | -9 | 27% | 20% | 53% | 1.6 | 2.2 | 15 |
Away | 15 | 3 | 1 | 11 | 13 | 31 | -18 | 20% | 7% | 73% | 0.87 | 2.07 | 10 |
2015-2016 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 29 | 39 | -10 | 30% | 30% | 40% | 0.97 | 1.3 | 36 |
Home | 15 | 5 | 5 | 5 | 13 | 17 | -4 | 33% | 33% | 33% | 0.87 | 1.13 | 20 |
Away | 15 | 4 | 4 | 7 | 16 | 22 | -6 | 27% | 27% | 47% | 1.07 | 1.47 | 16 |
2014-2015 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 12 | 6 | 36 | 31 | 5 | 40% | 40% | 20% | 1.2 | 1.03 | 48 |
Home | 15 | 5 | 6 | 4 | 13 | 13 | 0 | 33% | 40% | 27% | 0.87 | 0.87 | 21 |
Away | 15 | 7 | 6 | 2 | 23 | 18 | 5 | 47% | 40% | 13% | 1.53 | 1.2 | 27 |
2012-2013 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 43 | 47 | -4 | 40% | 20% | 40% | 1.43 | 1.57 | 42 |
Home | 15 | 6 | 5 | 4 | 24 | 16 | 8 | 40% | 33% | 27% | 1.6 | 1.07 | 23 |
Away | 15 | 6 | 1 | 8 | 19 | 31 | -12 | 40% | 7% | 53% | 1.27 | 2.07 | 19 |
2011-2012 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 5 | 10 | 44 | 46 | -2 | 50% | 17% | 33% | 1.47 | 1.53 | 50 |
Home | 15 | 8 | 2 | 5 | 23 | 20 | 3 | 53% | 13% | 33% | 1.53 | 1.33 | 26 |
Away | 15 | 7 | 3 | 5 | 21 | 26 | -5 | 47% | 20% | 33% | 1.4 | 1.73 | 24 |
2010-2011 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 6 | 16 | 33 | 53 | -20 | 27% | 20% | 53% | 1.1 | 1.77 | 30 |
Home | 15 | 3 | 5 | 7 | 12 | 20 | -8 | 20% | 33% | 47% | 0.8 | 1.33 | 14 |
Away | 15 | 5 | 1 | 9 | 21 | 33 | -12 | 33% | 7% | 60% | 1.4 | 2.2 | 16 |
2009-2010 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 45 | 35 | 10 | 40% | 30% | 30% | 1.5 | 1.17 | 45 |
Home | 15 | 6 | 5 | 4 | 22 | 16 | 6 | 40% | 33% | 27% | 1.47 | 1.07 | 23 |
Away | 15 | 6 | 4 | 5 | 23 | 19 | 4 | 40% | 27% | 33% | 1.53 | 1.27 | 22 |
2008-2009 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 12 | 8 | 44 | 35 | 9 | 33% | 40% | 27% | 1.47 | 1.17 | 42 |
Home | 15 | 6 | 8 | 1 | 25 | 14 | 11 | 40% | 53% | 7% | 1.67 | 0.93 | 26 |
Away | 15 | 4 | 4 | 7 | 19 | 21 | -2 | 27% | 27% | 47% | 1.27 | 1.4 | 16 |
2008 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 100% | 0% | 0% | 3 | 1 | 6 |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Away | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100% | 0% | 0% | 4 | 2 | 3 |
2007-2008 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 7 | 8 | 41 | 31 | 10 | 47% | 25% | 29% | 1.47 | 1.11 | 46 |
Home | 14 | 8 | 4 | 2 | 24 | 16 | 8 | 57% | 29% | 14% | 1.72 | 1.14 | 28 |
Away | 14 | 5 | 3 | 6 | 17 | 15 | 2 | 36% | 22% | 43% | 1.22 | 1.07 | 18 |