2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 3 | 10 | 31 | 27 | 4 | 41% | 14% | 46% | 1.41 | 1.23 | 30 |
Home | 11 | 6 | 2 | 3 | 19 | 9 | 10 | 55% | 18% | 27% | 1.73 | 0.82 | 20 |
Away | 11 | 3 | 1 | 7 | 12 | 18 | -6 | 27% | 9% | 64% | 1.09 | 1.64 | 10 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 7 | 7 | 51 | 33 | 18 | 50% | 25% | 25% | 1.82 | 1.18 | 49 |
Home | 14 | 7 | 4 | 3 | 28 | 17 | 11 | 50% | 29% | 22% | 2 | 1.22 | 25 |
Away | 14 | 7 | 3 | 4 | 23 | 16 | 7 | 50% | 22% | 29% | 1.64 | 1.14 | 24 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 11 | 11 | 10 | 41 | 32 | 9 | 34% | 34% | 31% | 1.28 | 1 | 44 |
Home | 16 | 7 | 6 | 3 | 21 | 12 | 9 | 44% | 38% | 19% | 1.31 | 0.75 | 27 |
Away | 16 | 4 | 5 | 7 | 20 | 20 | 0 | 25% | 31% | 44% | 1.25 | 1.25 | 17 |