2024-2025 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 7 | 15 | 34 | 53 | -19 | 27% | 23% | 50% | 1.13 | 1.77 | 31 |
| Home | 15 | 4 | 5 | 6 | 18 | 26 | -8 | 27% | 33% | 40% | 1.2 | 1.73 | 17 |
| Away | 15 | 4 | 2 | 9 | 16 | 27 | -11 | 27% | 13% | 60% | 1.07 | 1.8 | 14 |
2023-2024 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 4 | 17 | 31 | 39 | -8 | 30% | 13% | 57% | 1.03 | 1.3 | 31 |
| Home | 15 | 5 | 2 | 8 | 17 | 19 | -2 | 33% | 13% | 53% | 1.13 | 1.27 | 17 |
| Away | 15 | 4 | 2 | 9 | 14 | 20 | -6 | 27% | 13% | 60% | 0.93 | 1.33 | 14 |
2022-2023 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14 | 7 | 9 | 42 | 36 | 6 | 47% | 23% | 30% | 1.4 | 1.2 | 49 |
| Home | 15 | 5 | 5 | 5 | 19 | 17 | 2 | 33% | 33% | 33% | 1.27 | 1.13 | 20 |
| Away | 15 | 9 | 2 | 4 | 23 | 19 | 4 | 60% | 13% | 27% | 1.53 | 1.27 | 29 |
2021-2022 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 10 | 10 | 21 | 31 | -10 | 23% | 39% | 39% | 0.81 | 1.19 | 28 |
| Home | 13 | 4 | 5 | 4 | 12 | 11 | 1 | 31% | 39% | 31% | 0.92 | 0.85 | 17 |
| Away | 13 | 2 | 5 | 6 | 9 | 20 | -11 | 15% | 39% | 46% | 0.69 | 1.54 | 11 |

Vietnam