2023-2024 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 7 | 9 | 37 | 30 | 7 | 47% | 23% | 30% | 1.23 | 1 | 49 |
Home | 15 | 9 | 4 | 2 | 24 | 13 | 11 | 60% | 27% | 13% | 1.6 | 0.87 | 31 |
Away | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 33% | 20% | 47% | 0.87 | 1.13 | 18 |
2022-2023 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 14 | 6 | 34 | 29 | 5 | 33% | 47% | 20% | 1.13 | 0.97 | 44 |
Home | 15 | 6 | 9 | 0 | 20 | 10 | 10 | 40% | 60% | 0% | 1.33 | 0.67 | 27 |
Away | 15 | 4 | 5 | 6 | 14 | 19 | -5 | 27% | 33% | 40% | 0.93 | 1.27 | 17 |
2021-2022 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 11 | 7 | 26 | 26 | 0 | 31% | 42% | 27% | 1 | 1 | 35 |
Home | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 46% | 23% | 31% | 1.08 | 0.92 | 21 |
Away | 13 | 2 | 8 | 3 | 12 | 14 | -2 | 15% | 62% | 23% | 0.92 | 1.08 | 14 |