2024 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 12 | 6 | 6 | 36 | 24 | 12 | 50% | 25% | 25% | 1.5 | 1 | 42 |
Home | 12 | 7 | 2 | 3 | 22 | 13 | 9 | 58% | 17% | 25% | 1.83 | 1.08 | 23 |
Away | 12 | 5 | 4 | 3 | 14 | 11 | 3 | 42% | 33% | 25% | 1.17 | 0.92 | 19 |
2023 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 18 | 4 | 4 | 48 | 21 | 27 | 69% | 15% | 15% | 1.85 | 0.81 | 58 |
Home | 13 | 11 | 1 | 1 | 27 | 8 | 19 | 85% | 8% | 8% | 2.08 | 0.62 | 34 |
Away | 13 | 7 | 3 | 3 | 21 | 13 | 8 | 54% | 23% | 23% | 1.62 | 1 | 24 |
2022 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 5 | 10 | 36 | 39 | -3 | 42% | 19% | 39% | 1.39 | 1.5 | 38 |
Home | 13 | 9 | 2 | 2 | 28 | 13 | 15 | 69% | 15% | 15% | 2.15 | 1 | 29 |
Away | 13 | 2 | 3 | 8 | 8 | 26 | -18 | 15% | 23% | 62% | 0.62 | 2 | 9 |
2021 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 8 | 8 | 36 | 35 | 1 | 39% | 31% | 31% | 1.39 | 1.35 | 38 |
Home | 13 | 5 | 4 | 4 | 17 | 19 | -2 | 39% | 31% | 31% | 1.31 | 1.46 | 19 |
Away | 13 | 5 | 4 | 4 | 19 | 16 | 3 | 39% | 31% | 31% | 1.46 | 1.23 | 19 |
2020 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 4 | 7 | 27 | 26 | 1 | 45% | 20% | 35% | 1.35 | 1.3 | 31 |
Home | 10 | 4 | 1 | 5 | 9 | 14 | -5 | 40% | 10% | 50% | 0.9 | 1.4 | 13 |
Away | 10 | 5 | 3 | 2 | 18 | 12 | 6 | 50% | 30% | 20% | 1.8 | 1.2 | 18 |
2019 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 19 | 8 | 6 | 52 | 24 | 28 | 58% | 24% | 18% | 1.58 | 0.73 | 65 |
Home | 17 | 11 | 4 | 2 | 30 | 11 | 19 | 65% | 24% | 12% | 1.77 | 0.65 | 37 |
Away | 16 | 8 | 4 | 4 | 22 | 13 | 9 | 50% | 25% | 25% | 1.38 | 0.81 | 28 |
2018 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 13 | 7 | 13 | 38 | 44 | -6 | 39% | 21% | 39% | 1.15 | 1.33 | 46 |
Home | 17 | 9 | 2 | 6 | 20 | 17 | 3 | 53% | 12% | 35% | 1.18 | 1 | 29 |
Away | 16 | 4 | 5 | 7 | 18 | 27 | -9 | 25% | 31% | 44% | 1.13 | 1.69 | 17 |
2017 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 18 | 4 | 11 | 44 | 37 | 7 | 55% | 12% | 33% | 1.33 | 1.12 | 58 |
Home | 17 | 12 | 1 | 4 | 29 | 15 | 14 | 71% | 6% | 24% | 1.71 | 0.88 | 37 |
Away | 16 | 6 | 3 | 7 | 15 | 22 | -7 | 38% | 19% | 44% | 0.94 | 1.38 | 21 |
2016 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 6 | 7 | 26 | 27 | -1 | 41% | 27% | 32% | 1.18 | 1.23 | 33 |
Home | 11 | 6 | 2 | 3 | 16 | 13 | 3 | 55% | 18% | 27% | 1.46 | 1.18 | 20 |
Away | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 27% | 36% | 36% | 0.91 | 1.27 | 13 |
2015 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 8 | 5 | 21 | 18 | 3 | 41% | 36% | 23% | 0.96 | 0.82 | 35 |
Home | 11 | 5 | 4 | 2 | 11 | 7 | 4 | 46% | 36% | 18% | 1 | 0.64 | 19 |
Away | 11 | 4 | 4 | 3 | 10 | 11 | -1 | 36% | 36% | 27% | 0.91 | 1 | 16 |
2014 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 5 | 7 | 24 | 22 | 2 | 46% | 23% | 32% | 1.09 | 1 | 35 |
Home | 11 | 8 | 2 | 1 | 16 | 7 | 9 | 73% | 18% | 9% | 1.46 | 0.64 | 26 |
Away | 11 | 2 | 3 | 6 | 8 | 15 | -7 | 18% | 27% | 55% | 0.73 | 1.36 | 9 |
2013 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 6 | 7 | 23 | 18 | 5 | 41% | 27% | 32% | 1.05 | 0.82 | 33 |
Home | 11 | 5 | 2 | 4 | 15 | 11 | 4 | 46% | 18% | 36% | 1.36 | 1 | 17 |
Away | 11 | 4 | 4 | 3 | 8 | 7 | 1 | 36% | 36% | 27% | 0.73 | 0.64 | 16 |
2012 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 9 | 7 | 29 | 24 | 5 | 39% | 35% | 27% | 1.12 | 0.92 | 39 |
Home | 13 | 7 | 4 | 2 | 18 | 9 | 9 | 54% | 31% | 15% | 1.39 | 0.69 | 25 |
Away | 13 | 3 | 5 | 5 | 11 | 15 | -4 | 23% | 39% | 39% | 0.85 | 1.15 | 14 |
2011 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 7 | 7 | 28 | 19 | 9 | 36% | 32% | 32% | 1.27 | 0.86 | 31 |
Home | 11 | 4 | 4 | 3 | 10 | 6 | 4 | 36% | 36% | 27% | 0.91 | 0.55 | 16 |
Away | 11 | 4 | 3 | 4 | 18 | 13 | 5 | 36% | 27% | 36% | 1.64 | 1.18 | 15 |
2010 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 20 | 20 | 0 | 36% | 27% | 36% | 0.91 | 0.91 | 30 |
Home | 11 | 7 | 2 | 2 | 15 | 9 | 6 | 64% | 18% | 18% | 1.36 | 0.82 | 23 |
Away | 11 | 1 | 4 | 6 | 5 | 11 | -6 | 9% | 36% | 55% | 0.46 | 1 | 7 |
2009 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 6 | 10 | 33 | 30 | 3 | 39% | 23% | 39% | 1.27 | 1.15 | 36 |
Home | 13 | 5 | 3 | 5 | 16 | 15 | 1 | 39% | 23% | 39% | 1.23 | 1.15 | 18 |
Away | 13 | 5 | 3 | 5 | 17 | 15 | 2 | 39% | 23% | 39% | 1.31 | 1.15 | 18 |
2008 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 9 | 14 | 25 | 44 | -19 | 23% | 30% | 47% | 0.83 | 1.47 | 30 |
Home | 15 | 3 | 6 | 6 | 10 | 17 | -7 | 20% | 40% | 40% | 0.67 | 1.13 | 15 |
Away | 15 | 4 | 3 | 8 | 15 | 27 | -12 | 27% | 20% | 53% | 1 | 1.8 | 15 |
2007-2008 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 8 | 11 | 10 | 26 | 28 | -2 | 28% | 38% | 35% | 0.9 | 0.97 | 35 |
Home | 14 | 7 | 4 | 3 | 16 | 6 | 10 | 50% | 29% | 22% | 1.14 | 0.43 | 25 |
Away | 15 | 1 | 7 | 7 | 10 | 22 | -12 | 7% | 47% | 47% | 0.67 | 1.47 | 10 |
2007 KAZ PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 11 | 10 | 28 | 29 | -1 | 30% | 37% | 33% | 0.93 | 0.97 | 38 |
Home | 15 | 8 | 4 | 3 | 18 | 7 | 11 | 53% | 27% | 20% | 1.2 | 0.47 | 28 |
Away | 15 | 1 | 7 | 7 | 10 | 22 | -12 | 7% | 47% | 47% | 0.67 | 1.47 | 10 |