2013-2014 YEM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 8 | 14 | 16 | 36 | -20 | 15% | 31% | 54% | 0.62 | 1.39 | 20 |
Home | 13 | 3 | 4 | 6 | 10 | 17 | -7 | 23% | 31% | 46% | 0.77 | 1.31 | 13 |
Away | 13 | 1 | 4 | 8 | 6 | 19 | -13 | 8% | 31% | 62% | 0.46 | 1.46 | 7 |
2013 YEM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 9 | 8 | 25 | 22 | 3 | 35% | 35% | 31% | 0.96 | 0.85 | 36 |
Home | 13 | 6 | 6 | 1 | 16 | 8 | 8 | 46% | 46% | 8% | 1.23 | 0.62 | 24 |
Away | 13 | 3 | 3 | 7 | 9 | 14 | -5 | 23% | 23% | 54% | 0.69 | 1.08 | 12 |
2012 YEM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 6 | 2 | 23 | 8 | 15 | 56% | 33% | 11% | 1.28 | 0.45 | 36 |
Home | 9 | 5 | 3 | 1 | 11 | 5 | 6 | 56% | 33% | 11% | 1.22 | 0.56 | 18 |
Away | 9 | 5 | 3 | 1 | 12 | 3 | 9 | 56% | 33% | 11% | 1.33 | 0.33 | 18 |
2010-2011 YEM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2008-2009 YEM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 11 | 12 | 9 | 34 | -25 | 12% | 42% | 46% | 0.35 | 1.31 | 20 |
Home | 13 | 3 | 6 | 4 | 7 | 13 | -6 | 23% | 46% | 31% | 0.54 | 1 | 15 |
Away | 13 | 0 | 5 | 8 | 2 | 21 | -19 | 0% | 39% | 62% | 0.15 | 1.62 | 5 |