2024 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 5 | 8 | 44 | 28 | 16 | 57% | 17% | 27% | 1.47 | 0.93 | 56 |
Home | 15 | 10 | 3 | 2 | 21 | 9 | 12 | 67% | 20% | 13% | 1.4 | 0.6 | 33 |
Away | 15 | 7 | 2 | 6 | 23 | 19 | 4 | 47% | 13% | 40% | 1.53 | 1.27 | 23 |
2023 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 10 | 10 | 28 | 32 | -4 | 29% | 36% | 36% | 1 | 1.14 | 34 |
Home | 14 | 5 | 3 | 6 | 18 | 18 | 0 | 36% | 22% | 43% | 1.29 | 1.29 | 18 |
Away | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 22% | 50% | 29% | 0.72 | 1 | 16 |
2022 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 8 | 7 | 44 | 26 | 18 | 50% | 27% | 23% | 1.47 | 0.87 | 53 |
Home | 15 | 7 | 5 | 3 | 21 | 11 | 10 | 47% | 33% | 20% | 1.4 | 0.73 | 26 |
Away | 15 | 8 | 3 | 4 | 23 | 15 | 8 | 53% | 20% | 27% | 1.53 | 1 | 27 |
2021 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 7 | 8 | 39 | 30 | 9 | 47% | 25% | 29% | 1.39 | 1.07 | 46 |
Home | 14 | 7 | 4 | 3 | 19 | 14 | 5 | 50% | 29% | 22% | 1.36 | 1 | 25 |
Away | 14 | 6 | 3 | 5 | 20 | 16 | 4 | 43% | 22% | 36% | 1.43 | 1.14 | 21 |
2020 KCL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 9 | 4 | 2 | 28 | 12 | 16 | 60% | 27% | 13% | 1.87 | 0.8 | 31 |
Home | 8 | 8 | 0 | 0 | 23 | 3 | 20 | 100% | 0% | 0% | 2.88 | 0.38 | 24 |
Away | 7 | 1 | 4 | 2 | 5 | 9 | -4 | 14% | 57% | 29% | 0.72 | 1.29 | 7 |
2019 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 11 | 7 | 35 | 28 | 7 | 36% | 39% | 25% | 1.25 | 1 | 41 |
Home | 14 | 6 | 6 | 2 | 17 | 13 | 4 | 43% | 43% | 14% | 1.22 | 0.93 | 24 |
Away | 14 | 4 | 5 | 5 | 18 | 15 | 3 | 29% | 36% | 36% | 1.29 | 1.07 | 17 |
2018 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 18 | 7 | 3 | 46 | 25 | 21 | 64% | 25% | 11% | 1.64 | 0.89 | 61 |
Home | 12 | 8 | 3 | 1 | 21 | 11 | 10 | 67% | 25% | 8% | 1.75 | 0.92 | 27 |
Away | 16 | 10 | 4 | 2 | 25 | 14 | 11 | 63% | 25% | 13% | 1.56 | 0.88 | 34 |
2017 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 9 | 5 | 39 | 21 | 18 | 50% | 32% | 18% | 1.39 | 0.75 | 51 |
Home | 14 | 6 | 4 | 4 | 18 | 14 | 4 | 43% | 29% | 29% | 1.29 | 1 | 22 |
Away | 14 | 8 | 5 | 1 | 21 | 7 | 14 | 57% | 36% | 7% | 1.5 | 0.5 | 29 |
2016 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 11 | 9 | 7 | 43 | 31 | 12 | 41% | 33% | 26% | 1.59 | 1.15 | 42 |
Home | 11 | 5 | 3 | 3 | 20 | 14 | 6 | 46% | 27% | 27% | 1.82 | 1.27 | 18 |
Away | 16 | 6 | 6 | 4 | 23 | 17 | 6 | 38% | 38% | 25% | 1.44 | 1.06 | 24 |
2015 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 12 | 9 | 6 | 39 | 27 | 12 | 45% | 33% | 22% | 1.45 | 1 | 45 |
Home | 14 | 7 | 4 | 3 | 24 | 17 | 7 | 50% | 29% | 22% | 1.72 | 1.22 | 25 |
Away | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 39% | 39% | 23% | 1.15 | 0.77 | 20 |
2014 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 14 | 6 | 7 | 41 | 28 | 13 | 52% | 22% | 26% | 1.52 | 1.04 | 48 |
Home | 13 | 9 | 2 | 2 | 23 | 10 | 13 | 69% | 15% | 15% | 1.77 | 0.77 | 29 |
Away | 14 | 5 | 4 | 5 | 18 | 18 | 0 | 36% | 29% | 36% | 1.29 | 1.29 | 19 |
2013 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 10 | 8 | 29 | 26 | 3 | 33% | 37% | 30% | 1.08 | 0.96 | 37 |
Home | 13 | 4 | 4 | 5 | 11 | 11 | 0 | 31% | 31% | 39% | 0.85 | 0.85 | 16 |
Away | 14 | 5 | 6 | 3 | 18 | 15 | 3 | 36% | 43% | 22% | 1.29 | 1.07 | 21 |
2012 KOR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 3 | 20 | 22 | 54 | -32 | 12% | 12% | 77% | 0.85 | 2.08 | 12 |
Home | 13 | 1 | 2 | 10 | 13 | 30 | -17 | 8% | 15% | 77% | 1 | 2.31 | 5 |
Away | 13 | 2 | 1 | 10 | 9 | 24 | -15 | 15% | 8% | 77% | 0.69 | 1.85 | 7 |