2024 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 4 | 8 | 33 | 30 | 3 | 46% | 18% | 36% | 1.5 | 1.36 | 34 |
Home | 11 | 5 | 2 | 4 | 19 | 16 | 3 | 46% | 18% | 36% | 1.73 | 1.46 | 17 |
Away | 11 | 5 | 2 | 4 | 14 | 14 | 0 | 46% | 18% | 36% | 1.27 | 1.27 | 17 |
2023 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 7 | 4 | 39 | 20 | 19 | 50% | 32% | 18% | 1.77 | 0.91 | 40 |
Home | 11 | 5 | 4 | 2 | 24 | 12 | 12 | 46% | 36% | 18% | 2.18 | 1.09 | 19 |
Away | 11 | 6 | 3 | 2 | 15 | 8 | 7 | 55% | 27% | 18% | 1.36 | 0.73 | 21 |
2022 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 4 | 4 | 37 | 18 | 19 | 64% | 18% | 18% | 1.68 | 0.82 | 46 |
Home | 11 | 8 | 2 | 1 | 20 | 6 | 14 | 73% | 18% | 9% | 1.82 | 0.55 | 26 |
Away | 11 | 6 | 2 | 3 | 17 | 12 | 5 | 55% | 18% | 27% | 1.55 | 1.09 | 20 |
2021 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 2 | 3 | 53 | 17 | 36 | 77% | 9% | 14% | 2.41 | 0.77 | 53 |
Home | 11 | 9 | 1 | 1 | 26 | 8 | 18 | 82% | 9% | 9% | 2.36 | 0.73 | 28 |
Away | 11 | 8 | 1 | 2 | 27 | 9 | 18 | 73% | 9% | 18% | 2.46 | 0.82 | 25 |
2020 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 2 | 12 | 17 | 33 | -16 | 22% | 11% | 67% | 0.95 | 1.83 | 14 |
Home | 9 | 2 | 1 | 6 | 9 | 19 | -10 | 22% | 11% | 67% | 1 | 2.11 | 7 |
Away | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 22% | 11% | 67% | 0.89 | 1.56 | 7 |
2019 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 6 | 5 | 21 | 17 | 4 | 39% | 33% | 28% | 1.17 | 0.95 | 27 |
Home | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 33% | 56% | 11% | 1.78 | 1 | 14 |
Away | 9 | 4 | 1 | 4 | 5 | 8 | -3 | 45% | 11% | 45% | 0.56 | 0.89 | 13 |
2018 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 14 | 2 | 2 | 29 | 6 | 23 | 78% | 11% | 11% | 1.61 | 0.33 | 44 |
Home | 9 | 8 | 0 | 1 | 13 | 2 | 11 | 89% | 0% | 11% | 1.45 | 0.22 | 24 |
Away | 9 | 6 | 2 | 1 | 16 | 4 | 12 | 67% | 22% | 11% | 1.78 | 0.45 | 20 |
2017 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 3 | 13 | 14 | 30 | -16 | 11% | 17% | 72% | 0.78 | 1.67 | 9 |
Home | 9 | 2 | 2 | 5 | 9 | 15 | -6 | 22% | 22% | 56% | 1 | 1.67 | 8 |
Away | 9 | 0 | 1 | 8 | 5 | 15 | -10 | 0% | 11% | 89% | 0.56 | 1.67 | 1 |
2016 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 3 | 9 | 14 | 18 | -4 | 33% | 17% | 50% | 0.78 | 1 | 21 |
Home | 9 | 3 | 2 | 4 | 7 | 8 | -1 | 33% | 22% | 45% | 0.78 | 0.89 | 11 |
Away | 9 | 3 | 1 | 5 | 7 | 10 | -3 | 33% | 11% | 56% | 0.78 | 1.11 | 10 |
2015 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 2 | 12 | 12 | 30 | -18 | 22% | 11% | 67% | 0.67 | 1.67 | 14 |
Home | 9 | 2 | 0 | 7 | 7 | 16 | -9 | 22% | 0% | 78% | 0.78 | 1.78 | 6 |
Away | 9 | 2 | 2 | 5 | 5 | 14 | -9 | 22% | 22% | 56% | 0.56 | 1.56 | 8 |
2014 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 4 | 10 | 24 | 29 | -5 | 22% | 22% | 56% | 1.33 | 1.61 | 16 |
Home | 9 | 2 | 2 | 5 | 10 | 14 | -4 | 22% | 22% | 56% | 1.11 | 1.56 | 8 |
Away | 9 | 2 | 2 | 5 | 14 | 15 | -1 | 22% | 22% | 56% | 1.56 | 1.67 | 8 |
2013 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 4 | 6 | 20 | 17 | 3 | 45% | 22% | 33% | 1.11 | 0.95 | 28 |
Home | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 45% | 33% | 22% | 1.56 | 1.11 | 15 |
Away | 9 | 4 | 1 | 4 | 6 | 7 | -1 | 45% | 11% | 45% | 0.67 | 0.78 | 13 |
2012 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 6 | 7 | 20 | 26 | -6 | 28% | 33% | 39% | 1.11 | 1.45 | 21 |
Home | 9 | 4 | 3 | 2 | 13 | 12 | 1 | 45% | 33% | 22% | 1.45 | 1.33 | 15 |
Away | 9 | 1 | 3 | 5 | 7 | 14 | -7 | 11% | 33% | 56% | 0.78 | 1.56 | 6 |
2011 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 1 | 10 | 18 | 26 | -8 | 31% | 6% | 63% | 1.13 | 1.63 | 16 |
Home | 8 | 2 | 0 | 6 | 7 | 12 | -5 | 25% | 0% | 75% | 0.88 | 1.5 | 6 |
Away | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 38% | 13% | 50% | 1.38 | 1.75 | 10 |
2010 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1 | 3 | 14 | 10 | 39 | -29 | 6% | 17% | 78% | 0.56 | 2.17 | 6 |
Home | 9 | 0 | 2 | 7 | 5 | 20 | -15 | 0% | 22% | 78% | 0.56 | 2.22 | 2 |
Away | 9 | 1 | 1 | 7 | 5 | 19 | -14 | 11% | 11% | 78% | 0.56 | 2.11 | 4 |
2008 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2 | 1 | 18 | 15 | 80 | -65 | 10% | 5% | 86% | 0.72 | 3.81 | 7 |
Home | 10 | 0 | 1 | 9 | 4 | 49 | -45 | 0% | 10% | 90% | 0.4 | 4.9 | 1 |
Away | 11 | 2 | 0 | 9 | 11 | 31 | -20 | 18% | 0% | 82% | 1 | 2.82 | 6 |
2007 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 3 | 2 | 16 | 18 | 59 | -41 | 14% | 10% | 76% | 0.86 | 2.81 | 11 |
Home | 10 | 2 | 2 | 6 | 9 | 27 | -18 | 20% | 20% | 60% | 0.9 | 2.7 | 8 |
Away | 11 | 1 | 0 | 10 | 9 | 32 | -23 | 9% | 0% | 91% | 0.82 | 2.91 | 3 |