2024 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 3 | 5 | 67 | 34 | 33 | 64% | 14% | 23% | 3.05 | 1.55 | 45 |
Home | 11 | 7 | 2 | 2 | 33 | 15 | 18 | 64% | 18% | 18% | 3 | 1.36 | 23 |
Away | 11 | 7 | 1 | 3 | 34 | 19 | 15 | 64% | 9% | 27% | 3.09 | 1.73 | 22 |
2023 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 8 | 5 | 7 | 32 | 32 | 0 | 40% | 25% | 35% | 1.6 | 1.6 | 29 |
Home | 10 | 4 | 2 | 4 | 16 | 20 | -4 | 40% | 20% | 40% | 1.6 | 2 | 14 |
Away | 10 | 4 | 3 | 3 | 16 | 12 | 4 | 40% | 30% | 30% | 1.6 | 1.2 | 15 |
2013 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1 | 2 | 19 | 11 | 104 | -93 | 5% | 9% | 86% | 0.5 | 4.73 | 5 |
Home | 11 | 1 | 1 | 9 | 6 | 43 | -37 | 9% | 9% | 82% | 0.55 | 3.91 | 4 |
Away | 11 | 0 | 1 | 10 | 5 | 61 | -56 | 0% | 9% | 91% | 0.46 | 5.55 | 1 |
2012 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1 | 3 | 14 | 12 | 63 | -51 | 6% | 17% | 78% | 0.67 | 3.5 | 6 |
Home | 9 | 0 | 2 | 7 | 3 | 25 | -22 | 0% | 22% | 78% | 0.33 | 2.78 | 2 |
Away | 9 | 1 | 1 | 7 | 9 | 38 | -29 | 11% | 11% | 78% | 1 | 4.22 | 4 |
2010 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 2 | 3 | 11 | 14 | 46 | -32 | 13% | 19% | 69% | 0.88 | 2.88 | 9 |
Home | 8 | 1 | 0 | 7 | 7 | 27 | -20 | 13% | 0% | 88% | 0.88 | 3.38 | 3 |
Away | 8 | 1 | 3 | 4 | 7 | 19 | -12 | 13% | 38% | 50% | 0.88 | 2.38 | 6 |
2009 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 2 | 5 | 9 | 17 | 48 | -31 | 13% | 31% | 56% | 1.06 | 3 | 11 |
Home | 8 | 1 | 2 | 5 | 7 | 20 | -13 | 13% | 25% | 63% | 0.88 | 2.5 | 5 |
Away | 8 | 1 | 3 | 4 | 10 | 28 | -18 | 13% | 38% | 50% | 1.25 | 3.5 | 6 |
2008 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 13 | 0 | 7 | 30 | 24 | 6 | 65% | 0% | 35% | 1.5 | 1.2 | 39 |
Home | 10 | 8 | 0 | 2 | 19 | 9 | 10 | 80% | 0% | 20% | 1.9 | 0.9 | 24 |
Away | 10 | 5 | 0 | 5 | 11 | 15 | -4 | 50% | 0% | 50% | 1.1 | 1.5 | 15 |
2007 AUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 32 | 47 | -15 | 32% | 23% | 46% | 1.46 | 2.14 | 26 |
Home | 11 | 3 | 3 | 5 | 18 | 21 | -3 | 27% | 27% | 46% | 1.64 | 1.91 | 12 |
Away | 11 | 4 | 2 | 5 | 14 | 26 | -12 | 36% | 18% | 46% | 1.27 | 2.36 | 14 |