2024-2025 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 6 | 3 | 35 | 20 | 15 | 50% | 33% | 17% | 1.95 | 1.11 | 33 |
| Home | 10 | 5 | 3 | 2 | 18 | 12 | 6 | 50% | 30% | 20% | 1.8 | 1.2 | 18 |
| Away | 8 | 4 | 3 | 1 | 17 | 8 | 9 | 50% | 38% | 13% | 2.13 | 1 | 15 |
2023-2024 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 9 | 13 | 39 | 54 | -15 | 27% | 30% | 43% | 1.3 | 1.8 | 33 |
| Home | 15 | 5 | 5 | 5 | 22 | 25 | -3 | 33% | 33% | 33% | 1.47 | 1.67 | 20 |
| Away | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 20% | 27% | 53% | 1.13 | 1.93 | 13 |

Vietnam