2024 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 63% | 13% | 25% | 2.13 | 1.38 | 16 |
Home | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 50% | 25% | 25% | 2.25 | 1.25 | 7 |
Away | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 75% | 0% | 25% | 2 | 1.5 | 9 |
2023 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 4 | 4 | 20 | 19 | 1 | 20% | 40% | 40% | 2 | 1.9 | 10 |
Home | 5 | 2 | 2 | 1 | 12 | 6 | 6 | 40% | 40% | 20% | 2.4 | 1.2 | 8 |
Away | 5 | 0 | 2 | 3 | 8 | 13 | -5 | 0% | 40% | 60% | 1.6 | 2.6 | 2 |
2021 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 2 | 0 | 10 | 17 | 38 | -21 | 17% | 0% | 83% | 1.42 | 3.17 | 6 |
Home | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 17% | 0% | 83% | 1.17 | 3 | 3 |
Away | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 17% | 0% | 83% | 1.67 | 3.33 | 3 |
2012 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 2 | 11 | 27 | 43 | -16 | 19% | 13% | 69% | 1.69 | 2.69 | 11 |
Home | 8 | 2 | 1 | 5 | 16 | 19 | -3 | 25% | 13% | 63% | 2 | 2.38 | 7 |
Away | 8 | 1 | 1 | 6 | 11 | 24 | -13 | 13% | 13% | 75% | 1.38 | 3 | 4 |
2011 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 3 | 6 | 33 | 24 | 9 | 44% | 19% | 38% | 2.06 | 1.5 | 24 |
Home | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 38% | 25% | 38% | 2.25 | 1.25 | 11 |
Away | 8 | 4 | 1 | 3 | 15 | 14 | 1 | 50% | 13% | 38% | 1.88 | 1.75 | 13 |