2024 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 63% | 25% | 13% | 2.25 | 1.13 | 17 |
Home | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 50% | 25% | 25% | 2.5 | 1.5 | 7 |
Away | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 75% | 25% | 0% | 2 | 0.75 | 10 |
2023 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 3 | 6 | 5 | 28 | -23 | 10% | 30% | 60% | 0.5 | 2.8 | 6 |
Home | 5 | 1 | 2 | 2 | 3 | 14 | -11 | 20% | 40% | 40% | 0.6 | 2.8 | 5 |
Away | 5 | 0 | 1 | 4 | 2 | 14 | -12 | 0% | 20% | 80% | 0.4 | 2.8 | 1 |
2022 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 6 | 1 | 9 | 30 | 44 | -14 | 38% | 6% | 56% | 1.88 | 2.75 | 19 |
Home | 8 | 4 | 1 | 3 | 18 | 17 | 1 | 50% | 13% | 38% | 2.25 | 2.13 | 13 |
Away | 8 | 2 | 0 | 6 | 12 | 27 | -15 | 25% | 0% | 75% | 1.5 | 3.38 | 6 |
2021 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 1 | 8 | 17 | 28 | -11 | 25% | 8% | 67% | 1.42 | 2.33 | 10 |
Home | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 33% | 0% | 67% | 1.67 | 2 | 6 |
Away | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 17% | 17% | 67% | 1.17 | 2.67 | 4 |
2010 SWE U21AS League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 3 | 8 | 40 | 40 | 0 | 39% | 17% | 45% | 2.22 | 2.22 | 24 |
Home | 9 | 5 | 2 | 2 | 28 | 18 | 10 | 56% | 22% | 22% | 3.11 | 2 | 17 |
Away | 9 | 2 | 1 | 6 | 12 | 22 | -10 | 22% | 11% | 67% | 1.33 | 2.45 | 7 |