2024 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 2 | 2 | 20 | 18 | 65 | -47 | 8% | 8% | 83% | 0.75 | 2.71 | 8 |
Home | 12 | 1 | 1 | 10 | 13 | 34 | -21 | 8% | 8% | 83% | 1.08 | 2.83 | 4 |
Away | 12 | 1 | 1 | 10 | 5 | 31 | -26 | 8% | 8% | 83% | 0.42 | 2.58 | 4 |
2023 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 4 | 16 | 13 | 50 | -37 | 9% | 18% | 73% | 0.59 | 2.27 | 10 |
Home | 11 | 1 | 3 | 7 | 6 | 25 | -19 | 9% | 27% | 64% | 0.55 | 2.27 | 6 |
Away | 11 | 1 | 1 | 9 | 7 | 25 | -18 | 9% | 9% | 82% | 0.64 | 2.27 | 4 |
2022 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 6 | 8 | 12 | 28 | -16 | 22% | 33% | 45% | 0.67 | 1.56 | 18 |
Home | 9 | 3 | 4 | 2 | 9 | 11 | -2 | 33% | 45% | 22% | 1 | 1.22 | 13 |
Away | 9 | 1 | 2 | 6 | 3 | 17 | -14 | 11% | 22% | 67% | 0.33 | 1.89 | 5 |
2021 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 2 | 0 | 25 | 8 | 76 | -68 | 8% | 0% | 93% | 0.3 | 2.82 | 6 |
Home | 14 | 1 | 0 | 13 | 5 | 34 | -29 | 7% | 0% | 93% | 0.36 | 2.43 | 3 |
Away | 13 | 1 | 0 | 12 | 3 | 42 | -39 | 8% | 0% | 92% | 0.23 | 3.23 | 3 |