2024-2025 UAE D1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 6 | 7 | 56 | 36 | 20 | 50% | 23% | 27% | 2.15 | 1.39 | 45 |
| Home | 13 | 8 | 3 | 2 | 32 | 18 | 14 | 62% | 23% | 15% | 2.46 | 1.39 | 27 |
| Away | 13 | 5 | 3 | 5 | 24 | 18 | 6 | 39% | 23% | 39% | 1.85 | 1.39 | 18 |
2023-2024 UAE D1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 15 | 6 | 11 | 65 | 46 | 19 | 47% | 19% | 34% | 2.03 | 1.44 | 51 |
| Home | 16 | 9 | 2 | 5 | 29 | 17 | 12 | 56% | 13% | 31% | 1.81 | 1.06 | 29 |
| Away | 16 | 6 | 4 | 6 | 36 | 29 | 7 | 38% | 25% | 38% | 2.25 | 1.81 | 22 |
