2023-2024 UAE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 9 | 15 | 37 | 49 | -12 | 25% | 28% | 47% | 1.16 | 1.53 | 33 |
Home | 15 | 4 | 4 | 7 | 13 | 22 | -9 | 27% | 27% | 47% | 0.87 | 1.47 | 16 |
Away | 17 | 4 | 5 | 8 | 24 | 27 | -3 | 24% | 30% | 47% | 1.41 | 1.59 | 17 |
2022-2023 UAE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 5 | 14 | 51 | 60 | -9 | 41% | 16% | 44% | 1.59 | 1.88 | 44 |
Home | 16 | 6 | 1 | 9 | 22 | 34 | -12 | 38% | 6% | 56% | 1.38 | 2.13 | 19 |
Away | 16 | 7 | 4 | 5 | 29 | 26 | 3 | 44% | 25% | 31% | 1.81 | 1.63 | 25 |
2021-2022 UAE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 6 | 6 | 16 | 39 | 64 | -25 | 22% | 22% | 57% | 1.39 | 2.29 | 24 |
Home | 13 | 3 | 5 | 5 | 15 | 20 | -5 | 23% | 39% | 39% | 1.15 | 1.54 | 14 |
Away | 15 | 3 | 1 | 11 | 24 | 44 | -20 | 20% | 7% | 73% | 1.6 | 2.93 | 10 |