2025 NIC LP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 3 | 6 | 30 | 29 | 1 | 50% | 17% | 33% | 1.67 | 1.61 | 30 |
| Home | 9 | 7 | 2 | 0 | 18 | 6 | 12 | 78% | 22% | 0% | 2 | 0.67 | 23 |
| Away | 9 | 2 | 1 | 6 | 12 | 23 | -11 | 22% | 11% | 67% | 1.33 | 2.56 | 7 |
2024 NIC LP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 6 | 6 | 24 | 20 | 4 | 33% | 33% | 33% | 1.33 | 1.11 | 24 |
| Home | 9 | 5 | 2 | 2 | 16 | 7 | 9 | 56% | 22% | 22% | 1.78 | 0.78 | 17 |
| Away | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 11% | 45% | 45% | 0.89 | 1.45 | 7 |
2023 NIC LP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 3 | 6 | 29 | 32 | -3 | 50% | 17% | 33% | 1.61 | 1.78 | 30 |
| Home | 9 | 5 | 2 | 2 | 17 | 12 | 5 | 56% | 22% | 22% | 1.89 | 1.33 | 17 |
| Away | 9 | 4 | 1 | 4 | 12 | 20 | -8 | 45% | 11% | 45% | 1.33 | 2.22 | 13 |
2022 NIC LP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 6 | 4 | 21 | 15 | 6 | 45% | 33% | 22% | 1.17 | 0.83 | 30 |
| Home | 9 | 5 | 3 | 1 | 13 | 6 | 7 | 56% | 33% | 11% | 1.45 | 0.67 | 18 |
| Away | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 33% | 33% | 33% | 0.89 | 1 | 12 |
2021 NIC LP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 6 | 8 | 26 | 33 | -7 | 22% | 33% | 45% | 1.45 | 1.83 | 18 |
| Home | 9 | 1 | 4 | 4 | 15 | 20 | -5 | 11% | 45% | 45% | 1.67 | 2.22 | 7 |
| Away | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 33% | 22% | 45% | 1.22 | 1.45 | 11 |

Vietnam