2024 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 22 | 2 | 0 | 65 | 8 | 57 | 92% | 8% | 0% | 2.71 | 0.33 | 68 |
Home | 12 | 12 | 0 | 0 | 38 | 3 | 35 | 100% | 0% | 0% | 3.17 | 0.25 | 36 |
Away | 12 | 10 | 2 | 0 | 27 | 5 | 22 | 83% | 17% | 0% | 2.25 | 0.42 | 32 |
2023 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 18 | 3 | 1 | 53 | 8 | 45 | 82% | 14% | 5% | 2.41 | 0.36 | 57 |
Home | 11 | 8 | 2 | 1 | 20 | 4 | 16 | 73% | 18% | 9% | 1.82 | 0.36 | 26 |
Away | 11 | 10 | 1 | 0 | 33 | 4 | 29 | 91% | 9% | 0% | 3 | 0.36 | 31 |
2022 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 14 | 4 | 0 | 41 | 4 | 37 | 78% | 22% | 0% | 2.28 | 0.22 | 46 |
Home | 9 | 7 | 2 | 0 | 21 | 2 | 19 | 78% | 22% | 0% | 2.33 | 0.22 | 23 |
Away | 9 | 7 | 2 | 0 | 20 | 2 | 18 | 78% | 22% | 0% | 2.22 | 0.22 | 23 |
2021 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 15 | 5 | 7 | 40 | 23 | 17 | 56% | 19% | 26% | 1.48 | 0.85 | 50 |
Home | 13 | 7 | 3 | 3 | 21 | 11 | 10 | 54% | 23% | 23% | 1.62 | 0.85 | 24 |
Away | 14 | 8 | 2 | 4 | 19 | 12 | 7 | 57% | 14% | 29% | 1.36 | 0.86 | 26 |
2020 RUS WPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 3 | 7 | 11 | 14 | -3 | 23% | 23% | 54% | 0.85 | 1.08 | 12 |
Home | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 14% | 43% | 43% | 0.72 | 1 | 6 |
Away | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 33% | 0% | 67% | 1 | 1.17 | 6 |