2018-2019 UKR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100% | 0% | 0% | 4 | 0 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100% | 0% | 0% | 4 | 0 | 3 |
2017-2018 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 4 | 22 | 27 | 50 | -23 | 24% | 12% | 65% | 0.8 | 1.47 | 28 |
Home | 17 | 6 | 3 | 8 | 16 | 23 | -7 | 35% | 18% | 47% | 0.94 | 1.35 | 21 |
Away | 17 | 2 | 1 | 14 | 11 | 27 | -16 | 12% | 6% | 82% | 0.65 | 1.59 | 7 |
2016-2017 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 12 | 10 | 30 | 29 | 1 | 35% | 35% | 30% | 0.88 | 0.85 | 48 |
Home | 17 | 10 | 3 | 4 | 19 | 10 | 9 | 59% | 18% | 24% | 1.12 | 0.59 | 33 |
Away | 17 | 2 | 9 | 6 | 11 | 19 | -8 | 12% | 53% | 35% | 0.65 | 1.12 | 15 |
2015-2016 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 7 | 7 | 45 | 27 | 18 | 53% | 23% | 23% | 1.5 | 0.9 | 55 |
Home | 15 | 12 | 2 | 1 | 32 | 11 | 21 | 80% | 13% | 7% | 2.13 | 0.73 | 38 |
Away | 15 | 4 | 5 | 6 | 13 | 16 | -3 | 27% | 33% | 40% | 0.87 | 1.07 | 17 |