2024 ECU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 2 | 9 | 8 | 19 | -11 | 27% | 13% | 60% | 0.53 | 1.27 | 14 |
Home | 7 | 4 | 1 | 2 | 6 | 5 | 1 | 57% | 14% | 29% | 0.86 | 0.72 | 13 |
Away | 8 | 0 | 1 | 7 | 2 | 14 | -12 | 0% | 13% | 88% | 0.25 | 1.75 | 1 |
2023 ECU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 1 | 6 | 8 | 14 | 26 | -12 | 7% | 40% | 53% | 0.93 | 1.73 | 9 |
Home | 7 | 0 | 4 | 3 | 7 | 10 | -3 | 0% | 57% | 43% | 1 | 1.43 | 4 |
Away | 8 | 1 | 2 | 5 | 7 | 16 | -9 | 13% | 25% | 63% | 0.88 | 2 | 5 |
2022 ECU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 4 | 8 | 12 | 23 | -11 | 20% | 27% | 53% | 0.8 | 1.53 | 13 |
Home | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 29% | 29% | 43% | 1 | 1.14 | 8 |
Away | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 13% | 25% | 63% | 0.63 | 1.88 | 5 |