2024-2025 AGB LE League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 7 | 5 | 50 | 23 | 27 | 60% | 23% | 17% | 1.67 | 0.77 | 61 |
| Home | 15 | 12 | 2 | 1 | 32 | 9 | 23 | 80% | 13% | 7% | 2.13 | 0.6 | 38 |
| Away | 15 | 6 | 5 | 4 | 18 | 14 | 4 | 40% | 33% | 27% | 1.2 | 0.93 | 23 |
2023-2024 AGB LE League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 11 | 7 | 31 | 24 | 7 | 36% | 39% | 25% | 1.11 | 0.86 | 41 |
| Home | 14 | 6 | 6 | 2 | 21 | 13 | 8 | 43% | 43% | 14% | 1.5 | 0.93 | 24 |
| Away | 14 | 4 | 5 | 5 | 10 | 11 | -1 | 29% | 36% | 36% | 0.72 | 0.79 | 17 |
2022-2023 AGB LE League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 8 | 5 | 36 | 19 | 17 | 54% | 29% | 18% | 1.29 | 0.68 | 53 |
| Home | 14 | 9 | 3 | 2 | 22 | 9 | 13 | 64% | 22% | 14% | 1.57 | 0.64 | 30 |
| Away | 14 | 6 | 5 | 3 | 14 | 10 | 4 | 43% | 36% | 22% | 1 | 0.72 | 23 |
2021-2022 AGB LE League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 13 | 10 | 38 | 40 | -2 | 23% | 43% | 33% | 1.27 | 1.33 | 34 |
| Home | 15 | 3 | 7 | 5 | 21 | 23 | -2 | 20% | 47% | 33% | 1.4 | 1.53 | 16 |
| Away | 15 | 4 | 6 | 5 | 17 | 17 | 0 | 27% | 40% | 33% | 1.13 | 1.13 | 18 |
2020-2021 AGB LE League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 12 | 10 | 32 | 35 | -3 | 27% | 40% | 33% | 1.07 | 1.17 | 36 |
| Home | 16 | 7 | 7 | 2 | 25 | 16 | 9 | 44% | 44% | 13% | 1.56 | 1 | 28 |
| Away | 14 | 1 | 5 | 8 | 7 | 19 | -12 | 7% | 36% | 57% | 0.5 | 1.36 | 8 |
2019-2020 AGB LE League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 7 | 7 | 9 | 20 | 26 | -6 | 31% | 31% | 39% | 0.87 | 1.13 | 28 |
| Home | 11 | 6 | 4 | 1 | 17 | 10 | 7 | 55% | 36% | 9% | 1.55 | 0.91 | 22 |
| Away | 12 | 1 | 3 | 8 | 3 | 16 | -13 | 8% | 25% | 67% | 0.25 | 1.33 | 6 |

Vietnam