2025 BRA MT League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 4 | 7 | 18 | -11 | 38% | 13% | 50% | 0.88 | 2.25 | 10 |
| Home | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 75% | 0% | 25% | 1.25 | 1.25 | 9 |
| Away | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 0% | 25% | 75% | 0.5 | 3.25 | 1 |
2024 BRA MT League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 2 | 4 | 9 | 9 | 0 | 33% | 22% | 45% | 1 | 1 | 11 |
| Home | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 25% | 0% | 75% | 0.25 | 0.75 | 3 |
| Away | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 40% | 40% | 20% | 1.6 | 1.2 | 8 |
2023 BRA MT League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 3 | 4 | 8 | 9 | -1 | 22% | 33% | 45% | 0.89 | 1 | 9 |
| Home | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 25% | 50% | 25% | 1.25 | 1 | 5 |
| Away | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 20% | 20% | 60% | 0.6 | 1 | 4 |
2022 BRA MT League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 3 | 3 | 10 | 9 | 1 | 33% | 33% | 33% | 1.11 | 1 | 12 |
| Home | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 40% | 40% | 20% | 1 | 0.6 | 8 |
| Away | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 25% | 25% | 50% | 1.25 | 1.5 | 4 |

Vietnam