2019 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 5 | 17 | 22 | 66 | -44 | 15% | 19% | 65% | 0.85 | 2.54 | 17 |
Home | 13 | 4 | 2 | 7 | 16 | 22 | -6 | 31% | 15% | 54% | 1.23 | 1.69 | 14 |
Away | 13 | 0 | 3 | 10 | 6 | 44 | -38 | 0% | 23% | 77% | 0.46 | 3.39 | 3 |
2018 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 6 | 16 | 22 | 45 | -23 | 15% | 23% | 62% | 0.85 | 1.73 | 18 |
Home | 13 | 4 | 4 | 5 | 13 | 13 | 0 | 31% | 31% | 39% | 1 | 1 | 16 |
Away | 13 | 0 | 2 | 11 | 9 | 32 | -23 | 0% | 15% | 85% | 0.69 | 2.46 | 2 |
2007 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 2 | 7 | 17 | 26 | -9 | 25% | 17% | 58% | 1.42 | 2.17 | 11 |
Home | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 50% | 17% | 33% | 2 | 1.5 | 10 |
Away | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 0% | 17% | 83% | 0.83 | 2.83 | 1 |
2006 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 1 | 7 | 13 | 19 | -6 | 33% | 8% | 58% | 1.08 | 1.58 | 13 |
Home | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 67% | 0% | 33% | 1.67 | 1.17 | 12 |
Away | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 0% | 17% | 83% | 0.5 | 2 | 1 |