2024-2025 BI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 6 | 6 | 56 | 18 | 38 | 60% | 20% | 20% | 1.87 | 0.6 | 60 |
Home | 15 | 9 | 2 | 4 | 30 | 10 | 20 | 60% | 13% | 27% | 2 | 0.67 | 29 |
Away | 15 | 9 | 4 | 2 | 26 | 8 | 18 | 60% | 27% | 13% | 1.73 | 0.53 | 31 |
2023-2024 BI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 6 | 6 | 41 | 16 | 25 | 60% | 20% | 20% | 1.37 | 0.53 | 60 |
Home | 15 | 10 | 3 | 2 | 19 | 4 | 15 | 67% | 20% | 13% | 1.27 | 0.27 | 33 |
Away | 15 | 8 | 3 | 4 | 22 | 12 | 10 | 53% | 20% | 27% | 1.47 | 0.8 | 27 |
2022-2023 BI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 9 | 13 | 7 | 30 | 30 | 0 | 31% | 45% | 24% | 1.04 | 1.04 | 40 |
Home | 15 | 6 | 6 | 3 | 17 | 14 | 3 | 40% | 40% | 20% | 1.13 | 0.93 | 24 |
Away | 14 | 3 | 7 | 4 | 13 | 16 | -3 | 22% | 50% | 29% | 0.93 | 1.14 | 16 |
2021-2022 BI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 8 | 11 | 25 | 22 | 3 | 37% | 27% | 37% | 0.83 | 0.73 | 41 |
Home | 15 | 9 | 4 | 2 | 18 | 7 | 11 | 60% | 27% | 13% | 1.2 | 0.47 | 31 |
Away | 15 | 2 | 4 | 9 | 7 | 15 | -8 | 13% | 27% | 60% | 0.47 | 1 | 10 |
2020-2021 BI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 8 | 8 | 48 | 30 | 18 | 47% | 27% | 27% | 1.6 | 1 | 50 |
Home | 15 | 7 | 6 | 2 | 20 | 11 | 9 | 47% | 40% | 13% | 1.33 | 0.73 | 27 |
Away | 15 | 7 | 2 | 6 | 28 | 19 | 9 | 47% | 13% | 40% | 1.87 | 1.27 | 23 |
2019-2020 BI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 11 | 4 | 45 | 26 | 19 | 50% | 37% | 13% | 1.5 | 0.87 | 56 |
Home | 15 | 7 | 6 | 2 | 26 | 13 | 13 | 47% | 40% | 13% | 1.73 | 0.87 | 27 |
Away | 15 | 8 | 5 | 2 | 19 | 13 | 6 | 53% | 33% | 13% | 1.27 | 0.87 | 29 |