2023-2024 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 8 | 1 | 40 | 17 | 23 | 50% | 45% | 6% | 2.22 | 0.95 | 35 |
Home | 9 | 2 | 6 | 1 | 19 | 8 | 11 | 22% | 67% | 11% | 2.11 | 0.89 | 12 |
Away | 9 | 7 | 2 | 0 | 21 | 9 | 12 | 78% | 22% | 0% | 2.33 | 1 | 23 |
2022-2023 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 5 | 6 | 38 | 21 | 17 | 45% | 25% | 30% | 1.9 | 1.05 | 32 |
Home | 10 | 3 | 4 | 3 | 20 | 13 | 7 | 30% | 40% | 30% | 2 | 1.3 | 13 |
Away | 10 | 6 | 1 | 3 | 18 | 8 | 10 | 60% | 10% | 30% | 1.8 | 0.8 | 19 |
2022 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 9 | 5 | 39 | 26 | 13 | 36% | 41% | 23% | 1.77 | 1.18 | 33 |
Home | 12 | 5 | 5 | 2 | 26 | 16 | 10 | 42% | 42% | 17% | 2.17 | 1.33 | 20 |
Away | 10 | 3 | 4 | 3 | 13 | 10 | 3 | 30% | 40% | 30% | 1.3 | 1 | 13 |
2021 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 12 | 7 | 5 | 36 | 25 | 11 | 50% | 29% | 21% | 1.5 | 1.04 | 43 |
Home | 12 | 7 | 2 | 3 | 19 | 11 | 8 | 58% | 17% | 25% | 1.58 | 0.92 | 23 |
Away | 12 | 5 | 5 | 2 | 17 | 14 | 3 | 42% | 42% | 17% | 1.42 | 1.17 | 20 |
2020 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 75% | 0% | 25% | 1.75 | 1.5 | 9 |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% | 0% | 0% | 1 | 0 | 3 |
Away | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 67% | 0% | 33% | 2 | 2 | 6 |
2019 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 6 | 12 | 30 | 40 | -10 | 25% | 25% | 50% | 1.25 | 1.67 | 24 |
Home | 12 | 5 | 2 | 5 | 20 | 18 | 2 | 42% | 17% | 42% | 1.67 | 1.5 | 17 |
Away | 12 | 1 | 4 | 7 | 10 | 22 | -12 | 8% | 33% | 58% | 0.83 | 1.83 | 7 |
2018 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 25% | 50% | 25% | 1 | 1 | 5 |
Home | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0% | 50% | 50% | 0 | 0.5 | 1 |
Away | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 50% | 50% | 0% | 2 | 1.5 | 4 |
2017 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 3 | 7 | 28 | 23 | 5 | 45% | 17% | 39% | 1.56 | 1.28 | 27 |
Home | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 33% | 22% | 45% | 1.22 | 1.45 | 11 |
Away | 9 | 5 | 1 | 3 | 17 | 10 | 7 | 56% | 11% | 33% | 1.89 | 1.11 | 16 |
2016 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 0% | 33% | 67% | 1 | 2.67 | 1 |
Home | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 0% | 33% | 67% | 1 | 2.67 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |