2024-2025 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 5 | 17 | 30 | 58 | -28 | 27% | 17% | 57% | 1 | 1.93 | 29 |
| Home | 15 | 5 | 1 | 9 | 22 | 31 | -9 | 33% | 7% | 60% | 1.47 | 2.07 | 16 |
| Away | 15 | 3 | 4 | 8 | 8 | 27 | -19 | 20% | 27% | 53% | 0.53 | 1.8 | 13 |
2023-2024 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 4 | 17 | 27 | 53 | -26 | 30% | 13% | 57% | 0.9 | 1.77 | 31 |
| Home | 15 | 6 | 2 | 7 | 18 | 22 | -4 | 40% | 13% | 47% | 1.2 | 1.47 | 20 |
| Away | 15 | 3 | 2 | 10 | 9 | 31 | -22 | 20% | 13% | 67% | 0.6 | 2.07 | 11 |
2012-2013 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 6 | 21 | 28 | 109 | -81 | 10% | 20% | 70% | 0.93 | 3.63 | 15 |
| Home | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 13% | 13% | 73% | 1 | 3.2 | 8 |
| Away | 15 | 1 | 4 | 10 | 13 | 61 | -48 | 7% | 27% | 67% | 0.87 | 4.07 | 7 |
2011-2012 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 7 | 12 | 36 | 38 | -2 | 32% | 25% | 43% | 1.29 | 1.36 | 34 |
| Home | 14 | 4 | 4 | 6 | 20 | 23 | -3 | 29% | 29% | 43% | 1.43 | 1.64 | 16 |
| Away | 14 | 5 | 3 | 6 | 16 | 15 | 1 | 36% | 22% | 43% | 1.14 | 1.07 | 18 |

Vietnam