2024 CHA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 14 | 5 | 42 | 37 | 5 | 37% | 47% | 17% | 1.4 | 1.23 | 47 |
Home | 15 | 7 | 6 | 2 | 23 | 18 | 5 | 47% | 40% | 13% | 1.53 | 1.2 | 27 |
Away | 15 | 4 | 8 | 3 | 19 | 19 | 0 | 27% | 53% | 20% | 1.27 | 1.27 | 20 |
2023 CHA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 12 | 4 | 38 | 20 | 18 | 47% | 40% | 13% | 1.27 | 0.67 | 54 |
Home | 15 | 10 | 4 | 1 | 23 | 6 | 17 | 67% | 27% | 7% | 1.53 | 0.4 | 34 |
Away | 15 | 4 | 8 | 3 | 15 | 14 | 1 | 27% | 53% | 20% | 1 | 0.93 | 20 |
2022 CHA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 6 | 2 | 12 | 12 | 0 | 20% | 60% | 20% | 1.2 | 1.2 | 12 |
Home | 5 | 1 | 4 | 0 | 9 | 6 | 3 | 20% | 80% | 0% | 1.8 | 1.2 | 7 |
Away | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 20% | 40% | 40% | 0.6 | 1.2 | 5 |
2021 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 4 | 2 | 29 | 11 | 18 | 57% | 29% | 14% | 2.07 | 0.79 | 28 |
Home | 7 | 3 | 3 | 1 | 14 | 8 | 6 | 43% | 43% | 14% | 2 | 1.14 | 12 |
Away | 7 | 5 | 1 | 1 | 15 | 3 | 12 | 72% | 14% | 14% | 2.14 | 0.43 | 16 |
2020 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 2 | 6 | 8 | 13 | -5 | 20% | 20% | 60% | 0.8 | 1.3 | 8 |
Home | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0% | 50% | 50% | 0.5 | 1 | 2 |
Away | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 33% | 0% | 67% | 1 | 1.5 | 6 |
2019 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 23 | 40 | -17 | 23% | 17% | 60% | 0.77 | 1.33 | 26 |
Home | 16 | 6 | 3 | 7 | 12 | 15 | -3 | 38% | 19% | 44% | 0.75 | 0.94 | 21 |
Away | 14 | 1 | 2 | 11 | 11 | 25 | -14 | 7% | 14% | 79% | 0.79 | 1.79 | 5 |