2024-2025 SPA D4 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 12 | 10 | 12 | 37 | 37 | 0 | 35% | 30% | 35% | 1.09 | 1.09 | 46 |
| Home | 17 | 6 | 3 | 8 | 20 | 20 | 0 | 35% | 18% | 47% | 1.18 | 1.18 | 21 |
| Away | 17 | 6 | 7 | 4 | 17 | 17 | 0 | 35% | 41% | 24% | 1 | 1 | 25 |
2022-2023 SPA D4 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 6 | 11 | 17 | 32 | 50 | -18 | 18% | 32% | 50% | 0.94 | 1.47 | 29 |
| Home | 17 | 4 | 6 | 7 | 21 | 27 | -6 | 24% | 35% | 41% | 1.24 | 1.59 | 18 |
| Away | 17 | 2 | 5 | 10 | 11 | 23 | -12 | 12% | 30% | 59% | 0.65 | 1.35 | 11 |
2021-2022 SPA D4 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 13 | 11 | 10 | 47 | 37 | 10 | 38% | 32% | 30% | 1.38 | 1.09 | 50 |
| Home | 17 | 9 | 4 | 4 | 29 | 14 | 15 | 53% | 24% | 24% | 1.71 | 0.82 | 31 |
| Away | 17 | 4 | 7 | 6 | 18 | 23 | -5 | 24% | 41% | 35% | 1.06 | 1.35 | 19 |
