2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 25% | 25% | 50% | 0.83 | 1.33 | 12 |
Home | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 17% | 33% | 50% | 0.67 | 1 | 5 |
Away | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 33% | 17% | 50% | 1 | 1.67 | 7 |
2022 POR LR U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 67% | 33% | 0% | 1 | 0 | 7 |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Away | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 100% | 0% | 0% | 1.5 | 0 | 6 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 3 | 5 | 23 | 21 | 2 | 33% | 25% | 42% | 1.92 | 1.75 | 15 |
Home | 6 | 2 | 1 | 3 | 13 | 10 | 3 | 33% | 17% | 50% | 2.17 | 1.67 | 7 |
Away | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 33% | 33% | 33% | 1.67 | 1.83 | 8 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 5 | 1 | 30 | 20 | 10 | 50% | 42% | 8% | 2.5 | 1.67 | 23 |
Home | 6 | 3 | 3 | 0 | 16 | 10 | 6 | 50% | 50% | 0% | 2.67 | 1.67 | 12 |
Away | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 50% | 33% | 17% | 2.33 | 1.67 | 11 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 37 | 45 | -8 | 30% | 33% | 37% | 1.23 | 1.5 | 37 |
Home | 15 | 8 | 4 | 3 | 25 | 17 | 8 | 53% | 27% | 20% | 1.67 | 1.13 | 28 |
Away | 15 | 1 | 6 | 8 | 12 | 28 | -16 | 7% | 40% | 53% | 0.8 | 1.87 | 9 |
2018-2019 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 7 | 11 | 41 | 46 | -5 | 31% | 27% | 42% | 1.58 | 1.77 | 31 |
Home | 13 | 5 | 2 | 6 | 19 | 19 | 0 | 39% | 15% | 46% | 1.46 | 1.46 | 17 |
Away | 13 | 3 | 5 | 5 | 22 | 27 | -5 | 23% | 39% | 39% | 1.69 | 2.08 | 14 |