2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 2 | 10 | 12 | 22 | -10 | 14% | 14% | 72% | 0.86 | 1.57 | 8 |
Home | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 29% | 14% | 57% | 1.14 | 1.43 | 7 |
Away | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 0% | 14% | 86% | 0.57 | 1.72 | 1 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 3 | 6 | 13 | 20 | -7 | 25% | 25% | 50% | 1.08 | 1.67 | 12 |
Home | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 17% | 17% | 67% | 1.17 | 2.17 | 4 |
Away | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 33% | 33% | 33% | 1 | 1.17 | 8 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0% | 0% | 100% | 0.67 | 2 | 0 |
Home | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0% | 0% | 100% | 1 | 2.5 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% | 0% | 100% | 0 | 1 | 0 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 3 | 3 | 13 | 13 | 0 | 50% | 25% | 25% | 1.08 | 1.08 | 21 |
Home | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 33% | 50% | 17% | 1 | 0.83 | 9 |
Away | 6 | 4 | 0 | 2 | 7 | 8 | -1 | 67% | 0% | 33% | 1.17 | 1.33 | 12 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 42% | 17% | 42% | 1.33 | 1.42 | 17 |
Home | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 17% | 17% | 67% | 0.83 | 1.83 | 4 |
Away | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 67% | 17% | 17% | 1.83 | 1 | 13 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 7 | 5 | 53 | 27 | 26 | 60% | 23% | 17% | 1.77 | 0.9 | 61 |
Home | 16 | 10 | 3 | 3 | 25 | 15 | 10 | 63% | 19% | 19% | 1.56 | 0.94 | 33 |
Away | 14 | 8 | 4 | 2 | 28 | 12 | 16 | 57% | 29% | 14% | 2 | 0.86 | 28 |
2018-2019 Por U23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 7 | 4 | 50 | 25 | 25 | 58% | 27% | 15% | 1.92 | 0.96 | 52 |
Home | 13 | 10 | 2 | 1 | 35 | 11 | 24 | 77% | 15% | 8% | 2.69 | 0.85 | 32 |
Away | 13 | 5 | 5 | 3 | 15 | 14 | 1 | 39% | 39% | 23% | 1.15 | 1.08 | 20 |