2023-2024 MGL PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 18 | 5 | 4 | 71 | 36 | 35 | 67% | 19% | 15% | 2.63 | 1.33 | 59 |
Home | 13 | 8 | 3 | 2 | 33 | 20 | 13 | 62% | 23% | 15% | 2.54 | 1.54 | 27 |
Away | 14 | 10 | 2 | 2 | 38 | 16 | 22 | 72% | 14% | 14% | 2.72 | 1.14 | 32 |
2022-2023 MGL PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 8 | 3 | 16 | 46 | 105 | -59 | 30% | 11% | 59% | 1.7 | 3.89 | 27 |
Home | 14 | 2 | 2 | 10 | 22 | 60 | -38 | 14% | 14% | 72% | 1.57 | 4.29 | 8 |
Away | 13 | 6 | 1 | 6 | 24 | 45 | -21 | 46% | 8% | 46% | 1.85 | 3.46 | 19 |
2021-2022 MGL PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 3 | 12 | 19 | 44 | -25 | 17% | 17% | 67% | 1.06 | 2.45 | 12 |
Home | 9 | 3 | 0 | 6 | 10 | 21 | -11 | 33% | 0% | 67% | 1.11 | 2.33 | 9 |
Away | 9 | 0 | 3 | 6 | 9 | 23 | -14 | 0% | 33% | 67% | 1 | 2.56 | 3 |