2023-2024 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 10 | 1 | 26 | 7 | 19 | 45% | 50% | 5% | 1.3 | 0.35 | 37 |
Home | 10 | 8 | 2 | 0 | 22 | 3 | 19 | 80% | 20% | 0% | 2.2 | 0.3 | 26 |
Away | 10 | 1 | 8 | 1 | 4 | 4 | 0 | 10% | 80% | 10% | 0.4 | 0.4 | 11 |
2023 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 4 | 3 | 30 | 14 | 16 | 61% | 22% | 17% | 1.67 | 0.78 | 37 |
Home | 9 | 6 | 3 | 0 | 16 | 5 | 11 | 67% | 33% | 0% | 1.78 | 0.56 | 21 |
Away | 9 | 5 | 1 | 3 | 14 | 9 | 5 | 56% | 11% | 33% | 1.56 | 1 | 16 |
2022 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 8 | 4 | 40 | 22 | 18 | 46% | 36% | 18% | 1.82 | 1 | 38 |
Home | 11 | 5 | 4 | 2 | 19 | 14 | 5 | 46% | 36% | 18% | 1.73 | 1.27 | 19 |
Away | 11 | 5 | 4 | 2 | 21 | 8 | 13 | 46% | 36% | 18% | 1.91 | 0.73 | 19 |
2021 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 0% | 50% | 50% | 0.33 | 1 | 3 |
Home | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0% | 33% | 67% | 0.33 | 1.33 | 1 |
Away | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0% | 67% | 33% | 0.33 | 0.67 | 2 |
2020 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 0 | 3 | 5 | 3 | 2 | 40% | 0% | 60% | 1 | 0.6 | 6 |
Home | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 50% | 0% | 50% | 1 | 0.5 | 3 |
Away | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 33% | 0% | 67% | 1 | 0.67 | 3 |
2019 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 7 | 4 | 37 | 22 | 15 | 50% | 32% | 18% | 1.68 | 1 | 40 |
Home | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 46% | 36% | 18% | 1.36 | 0.91 | 19 |
Away | 11 | 6 | 3 | 2 | 22 | 12 | 10 | 55% | 27% | 18% | 2 | 1.09 | 21 |