2023-2024 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 8 | 2 | 10 | 28 | 27 | 1 | 40% | 10% | 50% | 1.4 | 1.35 | 26 |
Home | 10 | 7 | 1 | 2 | 23 | 12 | 11 | 70% | 10% | 20% | 2.3 | 1.2 | 22 |
Away | 10 | 1 | 1 | 8 | 5 | 15 | -10 | 10% | 10% | 80% | 0.5 | 1.5 | 4 |
2023 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 7 | 8 | 13 | 24 | -11 | 17% | 39% | 45% | 0.72 | 1.33 | 16 |
Home | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 33% | 33% | 33% | 1.11 | 1.33 | 12 |
Away | 9 | 0 | 4 | 5 | 3 | 12 | -9 | 0% | 45% | 56% | 0.33 | 1.33 | 4 |
2022 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 8 | 4 | 30 | 19 | 11 | 46% | 36% | 18% | 1.36 | 0.86 | 38 |
Home | 11 | 4 | 5 | 2 | 13 | 9 | 4 | 36% | 46% | 18% | 1.18 | 0.82 | 17 |
Away | 11 | 6 | 3 | 2 | 17 | 10 | 7 | 55% | 27% | 18% | 1.55 | 0.91 | 21 |
2021 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 67% | 17% | 17% | 1.33 | 0.67 | 13 |
Home | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 33% | 33% | 33% | 1 | 1.33 | 4 |
Away | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 100% | 0% | 0% | 1.67 | 0 | 9 |
2020 VIE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 2 | 1 | 4 | 6 | -2 | 40% | 40% | 20% | 0.8 | 1.2 | 8 |
Home | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 33% | 33% | 33% | 1 | 2 | 4 |
Away | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50% | 50% | 0% | 0.5 | 0 | 4 |
2019 VIE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 80% | 0% | 20% | 1.6 | 0.8 | 12 |
Home | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 100% | 0% | 0% | 1.33 | 0.33 | 9 |
Away | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50% | 0% | 50% | 2 | 1.5 | 3 |