2024-2025 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 10 | 11 | 46 | 41 | 5 | 30% | 33% | 37% | 1.53 | 1.37 | 37 |
| Home | 15 | 7 | 4 | 4 | 26 | 17 | 9 | 47% | 27% | 27% | 1.73 | 1.13 | 25 |
| Away | 15 | 2 | 6 | 7 | 20 | 24 | -4 | 13% | 40% | 47% | 1.33 | 1.6 | 12 |
2023-2024 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 7 | 14 | 37 | 54 | -17 | 30% | 23% | 47% | 1.23 | 1.8 | 34 |
| Home | 15 | 7 | 4 | 4 | 24 | 19 | 5 | 47% | 27% | 27% | 1.6 | 1.27 | 25 |
| Away | 15 | 2 | 3 | 10 | 13 | 35 | -22 | 13% | 20% | 67% | 0.87 | 2.33 | 9 |
2022-2023 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 8 | 11 | 33 | 37 | -4 | 37% | 27% | 37% | 1.1 | 1.23 | 41 |
| Home | 15 | 7 | 5 | 3 | 19 | 13 | 6 | 47% | 33% | 20% | 1.27 | 0.87 | 26 |
| Away | 15 | 4 | 3 | 8 | 14 | 24 | -10 | 27% | 20% | 53% | 0.93 | 1.6 | 15 |
2021-2022 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 8 | 8 | 40 | 26 | 14 | 39% | 31% | 31% | 1.54 | 1 | 38 |
| Home | 13 | 7 | 3 | 3 | 25 | 11 | 14 | 54% | 23% | 23% | 1.92 | 0.85 | 24 |
| Away | 13 | 3 | 5 | 5 | 15 | 15 | 0 | 23% | 39% | 39% | 1.15 | 1.15 | 14 |
2020-2021 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 9 | 9 | 26 | 29 | -3 | 31% | 35% | 35% | 1 | 1.12 | 33 |
| Home | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 39% | 39% | 23% | 1.15 | 0.92 | 20 |
| Away | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 23% | 31% | 46% | 0.85 | 1.31 | 13 |
2019-2020 KSA D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 8 | 9 | 20 | 30 | -10 | 23% | 36% | 41% | 0.91 | 1.36 | 23 |
| Home | 11 | 3 | 5 | 3 | 11 | 14 | -3 | 27% | 46% | 27% | 1 | 1.27 | 14 |
| Away | 11 | 2 | 3 | 6 | 9 | 16 | -7 | 18% | 27% | 55% | 0.82 | 1.46 | 9 |

Vietnam