2012-2013 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 14 | 10 | 30 | 36 | -6 | 25% | 44% | 31% | 0.94 | 1.13 | 38 |
Home | 16 | 6 | 7 | 3 | 19 | 17 | 2 | 38% | 44% | 19% | 1.19 | 1.06 | 25 |
Away | 16 | 2 | 7 | 7 | 11 | 19 | -8 | 13% | 44% | 44% | 0.69 | 1.19 | 13 |
2011-2012 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 12 | 12 | 41 | 45 | -4 | 30% | 35% | 35% | 1.21 | 1.32 | 42 |
Home | 17 | 4 | 9 | 4 | 21 | 22 | -1 | 24% | 53% | 24% | 1.24 | 1.3 | 21 |
Away | 17 | 6 | 3 | 8 | 20 | 23 | -3 | 35% | 18% | 47% | 1.18 | 1.35 | 21 |
2010-2011 ITA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 10 | 10 | 22 | 39 | 63 | -24 | 24% | 24% | 52% | 0.93 | 1.5 | 40 |
Home | 21 | 6 | 6 | 9 | 22 | 28 | -6 | 29% | 29% | 43% | 1.05 | 1.33 | 24 |
Away | 21 | 4 | 4 | 13 | 17 | 35 | -18 | 19% | 19% | 62% | 0.81 | 1.67 | 16 |
2009-2010 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 11 | 7 | 39 | 26 | 13 | 47% | 32% | 21% | 1.15 | 0.77 | 59 |
Home | 17 | 6 | 9 | 2 | 15 | 10 | 5 | 35% | 53% | 12% | 0.88 | 0.59 | 27 |
Away | 17 | 10 | 2 | 5 | 24 | 16 | 8 | 59% | 12% | 30% | 1.41 | 0.94 | 32 |
2008-2009 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 32 | 38 | -6 | 32% | 30% | 38% | 0.94 | 1.12 | 43 |
Home | 17 | 8 | 4 | 5 | 19 | 13 | 6 | 47% | 24% | 30% | 1.12 | 0.77 | 28 |
Away | 17 | 3 | 6 | 8 | 13 | 25 | -12 | 18% | 35% | 47% | 0.77 | 1.47 | 15 |